<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawing &#8211; Industrial Equipment MRO-Make purchasing faster and easier</title>
	<atom:link href="https://mech-mall.com/categorys/drawing/feed" rel="self" type="application/rss+xml" />
	<link>https://mech-mall.com</link>
	<description>Industrial Spare Parts Service Mech-Mall.com</description>
	<lastBuildDate>Sat, 30 Jan 2021 09:53:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mech-mall.com/wp-content/uploads/2018/03/mechico.png</url>
	<title>Drawing &#8211; Industrial Equipment MRO-Make purchasing faster and easier</title>
	<link>https://mech-mall.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HZS120 Concrete Mixing Plant</title>
		<link>https://mech-mall.com/hzs120-concrete-mixing-plant.html</link>
					<comments>https://mech-mall.com/hzs120-concrete-mixing-plant.html#respond</comments>
		
		<dc:creator><![CDATA[HIYA MECH]]></dc:creator>
		<pubDate>Thu, 12 Apr 2018 17:35:37 +0000</pubDate>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Production Line Design]]></category>
		<category><![CDATA[Concrete Mixing Plant]]></category>
		<category><![CDATA[HZS120]]></category>
		<category><![CDATA[Mixing station]]></category>
		<guid isPermaLink="false">http://www.mech-mall.com/?p=8322</guid>

					<description><![CDATA[The Operating Instruction of Concrete Mixing Plant HZS120 Ⅰ. Introduction HZS120 is a new type of concrete mixing plant. Its mainframe machine is Double Horizontal Shaft Concrete Mixer JS2000, and its automatic control system is composed of IPC (Industrial Personal Computer) and Programmable Controller. Through this system, various ratio of concrete can be mixed, with [&#8230;]]]></description>
		
					<wfw:commentRss>https://mech-mall.com/hzs120-concrete-mixing-plant.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>80TPH stone crushing process design</title>
		<link>https://mech-mall.com/80tph-stone-crushing.html</link>
					<comments>https://mech-mall.com/80tph-stone-crushing.html#respond</comments>
		
		<dc:creator><![CDATA[HIYA MECH]]></dc:creator>
		<pubDate>Mon, 09 Apr 2018 09:21:46 +0000</pubDate>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Production Line Design]]></category>
		<category><![CDATA[stone crushing]]></category>
		<guid isPermaLink="false">http://www.mech-mall.com/?p=8254</guid>

					<description><![CDATA[80TPH stone crushing process design.dwg Download⇓]]></description>
		
					<wfw:commentRss>https://mech-mall.com/80tph-stone-crushing.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ball briquette line flow chart.dwg</title>
		<link>https://mech-mall.com/ball-briquette-dwg.html</link>
					<comments>https://mech-mall.com/ball-briquette-dwg.html#respond</comments>
		
		<dc:creator><![CDATA[HIYA MECH]]></dc:creator>
		<pubDate>Mon, 09 Apr 2018 08:35:48 +0000</pubDate>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Production Line Design]]></category>
		<category><![CDATA[ball briquette]]></category>
		<guid isPermaLink="false">http://www.mech-mall.com/?p=8244</guid>

					<description><![CDATA[A ball briquette line flow chart.dwg Ball briquette line flow chart.dwg download⇓]]></description>
		
					<wfw:commentRss>https://mech-mall.com/ball-briquette-dwg.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
