<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Learning &#8211; Industrial Equipment MRO-Make purchasing faster and easier</title>
	<atom:link href="https://mech-mall.com/categorys/knowledge/feed" rel="self" type="application/rss+xml" />
	<link>https://mech-mall.com</link>
	<description>Industrial Spare Parts Service Mech-Mall.com</description>
	<lastBuildDate>Thu, 18 Feb 2021 03:16:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>

<image>
	<url>https://mech-mall.com/wp-content/uploads/2018/03/mechico.png</url>
	<title>Knowledge Learning &#8211; Industrial Equipment MRO-Make purchasing faster and easier</title>
	<link>https://mech-mall.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CD1 3-6D Electric Hoist</title>
		<link>https://mech-mall.com/cd13-6d.html</link>
					<comments>https://mech-mall.com/cd13-6d.html#respond</comments>
		
		<dc:creator><![CDATA[Lee]]></dc:creator>
		<pubDate>Thu, 18 Feb 2021 03:16:17 +0000</pubDate>
				<category><![CDATA[product info.]]></category>
		<category><![CDATA[CD3-6D]]></category>
		<category><![CDATA[Crane Accessories]]></category>
		<category><![CDATA[Electric Hoist]]></category>
		<guid isPermaLink="false">https://mech-mall.com/?p=20098</guid>

					<description><![CDATA[CD13-6D Electric Hoist Parameters Model CD13-6D Lifting Weight t 3 Basic Size Hmin mm ~954 Lifting Height m 6 L2 mm 229 Lifting Speed m/min 8 L1 mm 380 Travelly Speed m/min 20(30) L mm 932 Wire Rope Rope Diameter mm 13 B mm ~930 Rope Length m 15.85 L3 mm 448 Structure form 6×37+FC [&#8230;]]]></description>
		
					<wfw:commentRss>https://mech-mall.com/cd13-6d.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DISASSEMBLY AND REASSEMBLY OF MIXING SHAFTS AND SEALS</title>
		<link>https://mech-mall.com/disassembly-shafts-and-seals.html</link>
					<comments>https://mech-mall.com/disassembly-shafts-and-seals.html#respond</comments>
		
		<dc:creator><![CDATA[Lee]]></dc:creator>
		<pubDate>Wed, 10 Feb 2021 10:54:54 +0000</pubDate>
				<category><![CDATA[Knowledge Learning]]></category>
		<category><![CDATA[product info.]]></category>
		<category><![CDATA[mixing shafts]]></category>
		<category><![CDATA[shaft]]></category>
		<category><![CDATA[sicoma reparation]]></category>
		<guid isPermaLink="false">https://mech-mall.com/?p=20018</guid>

					<description><![CDATA[DISASSEMBLY AND REASSEMBLY OF MIXING SHAFTS AND SEALS 1) DISASSEMBLY AND REASSEMBLY OF MIXING SHAFTS If for reparation one or both mixing shafts have to be disassembled, insert supporting rafters under the axes at the inside of the mixing tank and do as follows: IMPORTANT: before starting any operation, make sure that in the main [&#8230;]]]></description>
		
					<wfw:commentRss>https://mech-mall.com/disassembly-shafts-and-seals.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Double Clamp D Type Tool Holders</title>
		<link>https://mech-mall.com/double-clamp-d-type-tool-holders.html</link>
					<comments>https://mech-mall.com/double-clamp-d-type-tool-holders.html#respond</comments>
		
		<dc:creator><![CDATA[Lee]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 13:14:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[product info.]]></category>
		<guid isPermaLink="false">https://mech-mall.com/?p=19984</guid>

					<description><![CDATA[Double Clamp D Type Tool Holders Characteristics Insert is clamped firmly for improved fracture resistance. High indexing accuracy improves machining accuracy. Insert can be changed from below the holder. Suitable for high efficiency machining and interrupted cutting in hardened steel. Clamp Mechanism ■ Index Accuracy Comparison (Length wise) Secured in two directions and supported by [&#8230;]]]></description>
		
					<wfw:commentRss>https://mech-mall.com/double-clamp-d-type-tool-holders.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>C6240 Machine Tool</title>
		<link>https://mech-mall.com/c6240-machine-tool.html</link>
					<comments>https://mech-mall.com/c6240-machine-tool.html#respond</comments>
		
		<dc:creator><![CDATA[Lee]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 12:34:31 +0000</pubDate>
				<category><![CDATA[product info.]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[machine tool]]></category>
		<guid isPermaLink="false">https://mech-mall.com/?p=19980</guid>

					<description><![CDATA[C6240 CNC Machine Tool 技术参数Specifications CA6140 CA6140B CA6240 CA6240B 床身最大工件直径Max. Swing over bed 400mm 刀架上最大工件直径Max. Swing over carriage 210mm 马鞍槽最大工件直径Max. swing in gap &#8212; 630mm 马鞍槽有效长度Effective gap length &#8212; 210mm 最大工件长度Max. length of work piece 750mm/1000mm/1500mm/2000mm/ 2200mm/3000mm/4000mm 床身宽度Width of bed 400mm 刀杆截面Section of turning tool 25x25mm 主轴 Spindle 主轴转速范围Spindle speeds 10-1400rpm/16-1400rpm（24steps） 主轴内孔Hole through spindle 52mm.（80mm）. [&#8230;]]]></description>
		
					<wfw:commentRss>https://mech-mall.com/c6240-machine-tool.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Instruments List1</title>
		<link>https://mech-mall.com/instruments-list1.html</link>
					<comments>https://mech-mall.com/instruments-list1.html#respond</comments>
		
		<dc:creator><![CDATA[Lee]]></dc:creator>
		<pubDate>Tue, 02 Feb 2021 05:41:26 +0000</pubDate>
				<category><![CDATA[product info.]]></category>
		<category><![CDATA[Encoder]]></category>
		<category><![CDATA[Pressure switch]]></category>
		<category><![CDATA[solenoid valves]]></category>
		<category><![CDATA[Vibration sensor]]></category>
		<guid isPermaLink="false">https://mech-mall.com/?p=19954</guid>

					<description><![CDATA[Instruments List Sl.No Name of Instrument Technical Specification / Description Application 1 Distance measuring device / position indicator Model: BTL0324, BTL5-E10-M0150-P-S32, Power Supply: 20-28 VDC, Micro Pulse, Make: Balluff. For Roller press 2 RTD 2xPT100, Range: -50 to 200 deg.C, Product No: 10489700, Make: JUMO. For RP Gear box Oil Temperatur 3 2xPT100, Range: -50 [&#8230;]]]></description>
		
					<wfw:commentRss>https://mech-mall.com/instruments-list1.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Supply Products List 2</title>
		<link>https://mech-mall.com/supply-products-list-2.html</link>
					<comments>https://mech-mall.com/supply-products-list-2.html#respond</comments>
		
		<dc:creator><![CDATA[Lee]]></dc:creator>
		<pubDate>Tue, 02 Feb 2021 05:11:10 +0000</pubDate>
				<category><![CDATA[Price info.]]></category>
		<category><![CDATA[Product Price]]></category>
		<category><![CDATA[Butterfly Valve]]></category>
		<category><![CDATA[Pneumatic Cylinder]]></category>
		<category><![CDATA[Solenoid valve]]></category>
		<category><![CDATA[Vibrator]]></category>
		<guid isPermaLink="false">https://mech-mall.com/?p=19950</guid>

					<description><![CDATA[Supply Products List 2 NO. Description of goods Quantity Unit Price 1 Load Cell, S type, 100kg 4 160.00 2 Load Cell, S type, 300kg 4 160.00 3 Load Cell, S type, 500kg 4 160.00 4 Load Cell, S type, 1000kg 4 240.00 5 Load Cell, S type, 1500kg 4 240.00 6 Load Cell, S [&#8230;]]]></description>
		
					<wfw:commentRss>https://mech-mall.com/supply-products-list-2.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Supply products list 1</title>
		<link>https://mech-mall.com/supply-products-list-1.html</link>
					<comments>https://mech-mall.com/supply-products-list-1.html#comments</comments>
		
		<dc:creator><![CDATA[Lee]]></dc:creator>
		<pubDate>Tue, 02 Feb 2021 04:55:47 +0000</pubDate>
				<category><![CDATA[product info.]]></category>
		<category><![CDATA[Pressure converter]]></category>
		<category><![CDATA[silicon heaters]]></category>
		<category><![CDATA[Sinon]]></category>
		<category><![CDATA[Thyristor controller]]></category>
		<guid isPermaLink="false">https://mech-mall.com/?p=19947</guid>

					<description><![CDATA[Sl No Item description Additional specifications 1 &#8220;Luministet lamp cartridge, 1 contact, Leviton CAT-466, 660W, 1000V, UPC Code: 078477117729 no 2 &#8220;Luministet lamp cartridge, 1 contact, Leviton CAT-467, 660W, 600V, UPC Code: 078477117736 no 3 Manometr  MP16, 0-1,6 MPa (bottom connection)) 4 Manometr MP-250, 0-25MPa (bottom connection) 5 Heat shrink tubing VW-1 OFT (10/5) MOQ=10 [&#8230;]]]></description>
		
					<wfw:commentRss>https://mech-mall.com/supply-products-list-1.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>MACHINERY AND EQUIPMENT FACILITIES</title>
		<link>https://mech-mall.com/equipment-facilities.html</link>
					<comments>https://mech-mall.com/equipment-facilities.html#respond</comments>
		
		<dc:creator><![CDATA[Lee]]></dc:creator>
		<pubDate>Sat, 30 Jan 2021 10:10:57 +0000</pubDate>
				<category><![CDATA[Knowledge Learning]]></category>
		<category><![CDATA[Price info.]]></category>
		<category><![CDATA[Automotic Voltage Regulator]]></category>
		<guid isPermaLink="false">https://mech-mall.com/?p=19913</guid>

					<description><![CDATA[MACHINERY AND EQUIPMENT FACILITIES Portable Steel Pipe Threading Machine (Electric Motor Drived) Set 1 Application                  ; Threading for MS Pipes, Copper Pipes, GI Pipes, Aluminium Pipes, etc. Type;                             ; Portable, Light Weight with three (or) four legs stand. Easy to use, heavy duty, both manual opening and auto die head available. pipe sizes can be [&#8230;]]]></description>
		
					<wfw:commentRss>https://mech-mall.com/equipment-facilities.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>500W Permanent Magnet Generator</title>
		<link>https://mech-mall.com/500w-permanent-magnet-generator.html</link>
					<comments>https://mech-mall.com/500w-permanent-magnet-generator.html#respond</comments>
		
		<dc:creator><![CDATA[Lee]]></dc:creator>
		<pubDate>Sat, 30 Jan 2021 09:43:56 +0000</pubDate>
				<category><![CDATA[product info.]]></category>
		<category><![CDATA[Magnet Generator]]></category>
		<category><![CDATA[Permanent Magnet Generator]]></category>
		<guid isPermaLink="false">https://mech-mall.com/?p=19904</guid>

					<description><![CDATA[500W Permanent Magnet Generator Dual axis Voltage selection: 12V/24V/48V Speed: 600rpm; Net weight: 7kg; Insulation class and protection class: IP 55, F Surface treatment: spray; Permanent magnet material: rare earth rubidium iron boron; Service life: 20years Packing: carton box 10: with wind controller EXW – PRICE:  1115.00RMB;]]></description>
		
					<wfw:commentRss>https://mech-mall.com/500w-permanent-magnet-generator.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SICOMA Shaft end shell size</title>
		<link>https://mech-mall.com/sicoma-shaft-end-shell-size.html</link>
					<comments>https://mech-mall.com/sicoma-shaft-end-shell-size.html#respond</comments>
		
		<dc:creator><![CDATA[HIYA MECH]]></dc:creator>
		<pubDate>Fri, 18 Dec 2020 10:23:39 +0000</pubDate>
				<category><![CDATA[Knowledge Learning]]></category>
		<category><![CDATA[Price info.]]></category>
		<category><![CDATA[Shaft end shell]]></category>
		<guid isPermaLink="false">http://www.mech-mall.com/?p=18820</guid>

					<description><![CDATA[SICOMA Shaft end shell size(mao/mso 2250/1500) Outer Circle diameter 211mm; Inner circle diameter 116mm; Thickness:36mm. Bolt hole:8 Outer Circle diameter 228mm; Inner circle diameter 124mm; Thickness:36mm. Bolt hole:6]]></description>
		
					<wfw:commentRss>https://mech-mall.com/sicoma-shaft-end-shell-size.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
