CD13-6D Electric Hoist Parameters
Model | CD13-6D | ||||||
Lifting Weight | t | 3 | Basic Size |
Hmin | mm | ~954 | |
Lifting Height | m | 6 | L2 | mm | 229 | ||
Lifting Speed | m/min | 8 | L1 | mm | 380 | ||
Travelly Speed | m/min | 20(30) | L | mm | 932 | ||
Wire Rope |
Rope Diameter | mm | 13 | B | mm | ~930 | |
Rope Length | m | 15.85 | L3 | mm | 448 | ||
Structure form | 6×37+FC | L4 | mm | 264 | |||
I-beam Rail model | 20a-32c | d | mm | 25 | |||
Rail minimum radius | m | 1.5 | Weight | kg | 281 | ||
Lifting Motor |
Model | ZD132-4 | Travelly Motor |
Model | ZDY112-4 | ||
Power | kW | 4.5 | power | kw | 0.4 | ||
Speed | r.p.m | 1380 | Speed | r.p.m | 1380 | ||
Phase number | 3 | Phase number | 3 | ||||
Voltage | V | 380~660 | Voltage | V | 380~660 | ||
Electric Current | A | 11 | Electric Current | A | 1.25 | ||
Frequency | Hz | 50 | Frequency | Hz | 50 |