Site icon Industrial Equipment MRO-Make purchasing faster and easier

MIXER PARTS PRICE LIST

mixerparts

mixerparts

MIXER PARTS PRICE LIST

NO. Description of goods Quantity Unit Price Amount
1 AC Motor Water Pump 3KW 5 98.00 588.00
2 AC Motor ( 5.5KW ) Base Flange 10 65.00 650.00
3 AC Motor (5.5KW) for Screw Gear Box  219mm 2 66.00 130.00
4 AC Motor (7.5KW) for Screw Gear Box  219mm 10 80.00 800.00
5 AC Motor ( 11KW ) Base Flange 3 120.00 360.00
6 Vibrator Motor ( MVE-200/3) 5 70.00 350.00
7 Bottom Cap Bearing 219mm ( SICOMA Yellow) 3 20.00 60.00
8 Tail Bearing 219mm 5 12.00 60.00
9 Discharge door limit switch 9 20.00 180.00
10 Complete set Roller ( D89,L240,T3.5mm )

(one unit has 3 sets roller, 1 set support frame)

100 15.00 1500.00
11 89×750 Return Roller with lug 20 8.00 160.00
12 Lookout Port Include Cover 50 5.00 250.00
13 3000 Input Gear 2 18.00 36.00
14 2000 Input Gear 2 15.00 30.00
15 Solenoid Valve 4V-410-220v, Original AirTAG 10 10.00 100.00
16 Indicator 650D ( PT-650D ) 4 120.00 480.00
17 Pneumatic  Butterfly Valve 100mm 5 60.00 300.00
18 Female sleeve for Screw gear box 323mm 2 5.00 10.00
19 Screw Gear box 323mm ( Yellow SICOMA Type) 2 220.00 440.00
20 Spline Sleeve for MSO-2250/1500 ( 2007 ) 2 70.00 140.00
21 Solenoid coil 10 1.00 10.00
22 Lubricating oil tube 1 10.00 10.00
23 cantilever type load cell, 1000kg 20 12.00 240.00
24 273 mm helical blade 15 10.00 150.00
25 HGX-40 Shaft mounted gear box 3 152.00 456.00
26 HXGF-40 Shaft mounted gear box 3 150.00 450.00
27 Diamond shape pulley lagging 1000x10000x10 1 520.00 520.00
Totally 262.00 8460.00USD
Exit mobile version