Site icon Industrial Equipment MRO-Make purchasing faster and easier

AC Inlet Reactor TTSF-JKSG-0490-44

AC Inlet Reactor

AC Inlet Reactor

TTSF Series Three Phase AC Inlet and Outlet Reactor

Advantages

  1. All are iron core dry type reactors;
  2. The iron core is made of high quality cold rolled silicon steel sheet;
  3. The long-term running without offset inductance, low noise and high efficiency;
  4. Copper wire coil;
  5. Advanced production process effectively increase the mechanical strength and prevents moisture;
  6. The clips, fasteners, etc. are all non-magnetic materials and completely grounded and insulated, effectively reducing the additional losses caused by magnetic flux leakage and eddy current. And it is energy-saving.

Application

The Variable-frequency Drive (Hereinafter referred to as VFD) uses a inlet dry reactor connecting with the inlet end of the VFD to greatly reduce the harmonic content and improve the contribution factor of the power grid, ensuring the VFD and other electrical equipment safe operation and there is no affected by harmonic interference. Moreover, the inlet reactor can effectively suppress the circuit inrush current at the moment of load closing, protecting the VFD device and other components from current surges.

The VFD uses a outlet dry reactor connecting with the outlet end of the VFD to limit the steep change  in the VFD output voltage (switching frequency), reducing the disturbance and impact of the power components in the inverter, and also reduces the motor winding overvoltage caused by the cable capacitance, extending the distance between the VFD and the motor and improve the service life of the motor.

Environmental Conditions

  1. The altitude is not more than 1000 meters. If it is more than 1000 meters, the reactors can be designed according to customer requirements;
  2. Operating environment temperature -30 ° C ~ +45 ° C, and relative humidity does not exceed 90%;
  3. No harmful gases, no flammable or explosive materials around;
  4. The surrounding environment should have good ventilation conditions, if installed in the cabinet, ventilation equipment should be installed;

Performance Parameter

  1. For systems up to 1000V, more than 1000V have to be designed separately;
  2. Reactance rate types: 2%, 4%, ;
  3. Rated insulation level: 3kv-1min;
  4. During normal operation, the temperature rise of the reactor is not higher than the corresponding international standard;
  5. The noise of the reactor is not higher than the corresponding international standard;
  6. The reactor can operate at no more than 1.35 times of the power frequency rated current;
  7. The deviation of any two-phase reactance value of the three-phase reactor is not more than 2%;
  8. Commonly used temperature resistance grades are B grade, F grade, H grade;

Suitable for

Adapt to all brands of series of VFDs.

400V(Voltage Drop 4% )

 

Model

Matching Power (KW) Rated Current (A) Voltage Drop (V) Dimensions (L*W*H, mm) Installation Dimensions (A*B, mm)
TTSF-JKSG-0002-44 ≤ 0.55 2 4% 120*80*125 75*60
TTSF-JKSG-0004-44 0.75~1.1 4 4% 120*80*125 75*60
TTSF-JKSG-0005-44 1.5 5 4% 120*80*125 80*60
TTSF-JKSG-0007-44 2.2 7 4% 120*85*125 80*60
TTSF-JKSG-0009-44 3.0 9 4% 160*90*180 90*60
TTSF-JKSG-0010-44 3.7 10 4% 160*100*180 90*60
TTSF-JKSG-0012-44 4.0 12 4% 160*120*180 85*65
TTSF-JKSG-0015-44 5.5 15 4% 160*120*180 85*65
TTSF-JKSG-0020-44 7.5 20 4% 190*140*190 90*75
TTSF-JKSG-0030-44 11.0 30 4% 190*150*200 90*80
TTSF-JKSG-0040-44 15.0 40 4% 200*150*200 130*85
TTSF-JKSG-0050-44 18.5 50 4% 200*150*210 130*85
TTSF-JKSG-0060-44 22.0 60 4% 220*150*220 130*95
TTSF-JKSG-0080-44 30.0 80 4% 220*160*230 130*95
TTSF-JKSG-0090-44 37.0 90 4% 220*160*240 140*105
TTSF-JKSG-0120-44 45.0 120 4% 250*180*280 140*105
TTSF-JKSG-0150-44 55.0 150 4% 250*180*300 140*110
TTSF-JKSG-0200-44 75.0 200 4% 280*200*300 160*120
TTSF-JKSG-0250-44 110.0 250 4% 280*210*320 180*130
TTSF-JKSG-0290-44 132.0 290 4% 280*210*340 180*135
TTSF-JKSG-0330-44 160.0 330 4% 310*220*360 220*120
TTSF-JKSG-0390-44 185.0 390 4% 310*220*380 235*120
TTSF-JKSG-0490-44 200~220 490 4% 320*250*380 260*140
TTSF-JKSG-0600-44 250~280 600 4% 360*260*400 260*140
TTSF-JKSG-0660-44 300~315 660 4% 360*265*380 285*140
TTSF-JKSG-0800-44 350~400 800 4% 360*295*420 300*160
TTSF-JKSG-1000-44 450-500 1000 4% 420*310*480 300*160
TTSF-JKSG-1200-44 550-600 1250 4% 420*310*480 300*180
TTSF-JKSG-1600-44 630.0 1600 4% 420*320*520 380*190

 

Exit mobile version