Site icon Industrial Equipment MRO-Make purchasing faster and easier

AirTAC Air Finger HFK40

HFK40

HFK40

AirTAC Air Gripper HFK40

———-Parallel style with guide track–roller bearing

Feature

Ordering Code

Models

AirTAC Pneumatic Finger HFK40/ HFK40-B/ HFK40-N/ HFK40-F

Airtac Air Gripper HFSK40/ HFSK40-B/ HFSK40-N/ HFSK40-F

Airtac Air Finger HFTK40/ HFTK40-B/ HFTK40-N/ HFTK40-F

Gripping Force and Stroke

Acting Type Double Acting (HFK) Single Acting-NO (HFTK) Single Acting-NC (HFSK)
Bore Size 10 16 20 25 32 40 10 16 20 25 32 40 10 16 20 25 32 40
Gripping Force(N) External 11 34 45 69 160 255 7 27 35 55 133 220
Internal 17 45 68 102 195 320 13 38 59 87 163 270
Opening/Closing Stroke(Both sides)(mm) 4 6 10 14 22 30 4 6 10 14 22 30 4 6 10 14 22 30
Weight(g) F type 56 124 236 418 750 1340 57 125 238 420 799 1437 57 125 238 420 799 1437
O thers 56 124 236 428 729 1268 57 125 238 430 778 1365 57 125 238 430 778 1365

Dimensions

Exit mobile version