Site icon Industrial Equipment MRO-Make purchasing faster and easier

AirTAC Air Finger HFKL16

HFKL16 Airtac

HFKL16 Airtac

AirTAC Air Gripper HFKL16

———-Parallel with guide/longer stroke/ball bearing style

Features

Ordering Code

Gripping Force and Stroke

Acting Type Double Acting (HFKL) Single Acting-NO (HFTKL) Single Acting-NC (HFSKL)
Bore Size 10 16 20 25 10 16 20 25 10 16 20 25
Gripping Force(N) External 11 34 45 69 7 27 35 55
Internal 17 45 68 102 13 38 59 87
Opening/Closing Stroke(Both sides)(mm) 8 12 18 22 8 12 18 22 8 12 18 22
Weight(g) F type 64 146 275 484 74 154 294 530 73 154 294 528
O thers 64 146 273 489 73 155 292 525 72 155 292 523

Dimensions

 

Exit mobile version