Site icon Industrial Equipment MRO-Make purchasing faster and easier

Ed630/12 Electro-hydraulic Thruster

ED Thruster

ED Thruster

Ed630/12 Electro-hydraulic Thruster

Application:

Electro-hydraulic thruster is a kind of drive control system, which is very compact in structure, and integrates electrical motor, centrifugal pump and oil cylinder. It is extensively used as drive mechanism of various drum and disc brakes, and as drive control of various industrial valves, penstock, directional pendulum and steering(<90°) mechanism and clamping devices.

Mounting:

Foundations can be installed by revolving 90°(please note it when customers ordered),head of push rod can be turned 360°freely, all thrusters can be vertically and (≥15°) obliquely or horizontally installed, the balancing air chamber is shown as right figure.

Ordering Code:

Specifications:

Model Rated Thrust

(N)

Rated Stroke (nm) Brake Spring Force

(N)

Return

Spring Force

(N)

Rated Frequency

(HZ)

Input Power

(W)

Rated Voltage

(V)

Rated Current

(A)

Maximum Operating Frequency

(c/h)

Weight

(kg)

Short Stroke Thruster
Ed23/5 220 50 180 100 50 165 380 0.52 2000 10
Ed30/5 300 50 270 95 50 200 380 0.46 2000 14
Ed40/4 400 40 270 95 50 200 380 0.46 2000 14
Ed50/6 500 60 460 267 50 210 380 0.48 2000 21
Ed70/5 700 50 460 267 50 210 380 0.50 2000 21
Ed80/6 800 60 750 267 50 330 380 1.42 2000 24
Ed121/6 1250 60 1200 700 50 330 380 1.44 2000 39
Ed201/6 2000 60 1900 700 50 450 380 1.45 2000 39
Ed301/6 3000 60 2700 700 50 550 380 1.46 1500 40
Long Stroke Thruster
Ed50/12 500 120 50 210 380 0.48 1200 26
Ed80/12 800 120 50 330 380 1.42 1200 27
Ed121/12 1250 120 50 330 380 1.44 1200 39
Ed201/12 2000 120 50 450 380 1.45 1200 39
Ed301/12 3000 120 50 550 380 1.46 900 40
Ed630/12 6300 120 50 1100 380 2.4 630

 

Exit mobile version