Fluke 289 True-RMS Electronics Logging Multimeter
Introduction:
Fluke 289 True-RMS Logging Multimeter helps you find little problems before they become big ones
The Fluke 289 is the next generation high performance industrial logging multimeter. This Fluke Connect-compatible DMM is designed to solve complex problems in electronics, plant automation, power distribution, and electro-mechanical equipment. Let the 289 be your watchdog for systems or processes while you are off doing other jobs. It provides the ability to log data and graphically review up 10,000 recorded events and logged readings with on-board TrendCapture. Zoom on trend provides a 14x zoom to view and analyze data—without needing a PC.
Because the 289 is Fluke Connect-compatible you can set it up with the ir3000 FC wireless connector (sold separately) to communicate with your iOS and Android smart devices through the Fluke Connect mobile app and monitor readings from a remote location. Or you can share readings with your team in an instant anytime, from anywhere with ShareLive™ video call. It can help you solve problems faster and minimize downtime.
Specifications |
|||
Function |
|||
DC volts | Range / resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V | |
Basic accuracy | 0.025% | ||
AC volts | Range / resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V | |
Basic accuracy | 0.4% (True-RMS) | ||
DC current | Range / resolution | 500.00 μA, 5000.0 μA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A | |
Basic accuracy | 0.05% | ||
AC current | Range / resolution | 500.00 μA, 5000.0 μA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A | |
Basic accuracy | 0.6% (True-RMS) | ||
Temperature (excluding probe) | Range / resolution | -200.0°C to 1350.0°C (-328.0°F to 2462.0°F) | |
Basic accuracy | 1.0% | ||
Resistance | Range / resolution | 50.000 Ω, 500.00 Ω, 5.0000 kΩ, 50.000 kΩ, 500.00 kΩ, 5.0000 MΩ, 50.00 MΩ, 500.0 MΩ | |
Basic accuracy | 0.05% | ||
Capacitance | Range / resolution | 1.000 nF,10.00 nF 100.0 nF, 1.000 μF, 10.00 μF, 100.0 μF, 1000 μF, 10.00 mF, 100 mF | |
Basic accuracy | 1.0% | ||
Frequency | Range / resolution | 99.999 Hz, 999.99 Hz, 9.9999 kHz, 99.999 kHz, 999.99 kHz | |
Basic accuracy | 0.005% | ||
Connectivity | Optional infrared connector via Fluke ir3000 FC | ||
General Specifications | |||
Maximum voltage between any terminal and earth ground | 1000 V | ||
Battery type | 6 AA alkaline batteries, NEDA 15A IECLR6 | ||
Battery life | 100 hours minimum, 200 hours in logging mode | ||
Temperature | Operating | -20°C to 55°C | |
Storage | -40°C to 60°C | ||
Relative humidity | 0 to 90% (0 t 37°C), 0 to 65% (37°C to 45°C), 0 to 45% (45°C to 55°C) | ||
Electromagnetic compatibility | EMC EN61326–1 | ||
Vibration | Random vibration per MIL-PRF-28800F Class 2 | ||
Shock | 1 meter drop per IEC/EN 61010–1 3rd Edition | ||
Size (H x W x L) | 22.2 x 10.2 x 6 cm (8.75 x 4.03 x 2.38 in) | ||
Weight | 870.9 g (28 oz) | ||
Multiple on screen displays | Yes | ||
True-RMS AC bandwidth | 100 kHz | ||
dBV/dBm | Yes | ||
DC mV resolution | 1 μV | ||
Megohm range | Up to 500 MΩ | ||
Conductance | 50.00 nS | ||
Continuity beeper | Yes | ||
Battery/fuse access | Yes/Yes | ||
Elapse time clock | Yes | ||
Time of day clock | Yes | ||
Min-max-avg | Yes | ||
Duty cycle | Yes | ||
Pulse width | Yes | ||
Auto/touch Hold | Yes | ||
Isolated optical interface | Yes | ||
Auto/touch hold | Yes | ||
Reading memory | Yes | ||
Log to PC | Yes | ||
Interval/event logging | Yes | ||
Logging memory | Up to 15,000 readings | ||
Wireless connectivity (optional) | Yes | ||
Includes:
- 289 True-RMS Industrial Logging Multimeter
- TL71 Test Leads
- AC175 Alligator Clips
- Batteries – 6 AA Installed
- Requires Fluke ir3000 FC Infrared Connector for Fluke Connect communication