Fluke 355 AC/DC Clamp Meter
Introduction:
The Fluke 353 and 355 are hand-held battery-operated Clamp Meters (the Meter). Both Meters measure ac, dc true rms, inrush current and frequency; The 355 also measures ac, dc, true rms voltage, and resistance.
The Meter ships with:
- TL224 Test leads (355 only)
- AC285 Clips (355 only)
- TP74 Test Probes (355 only)
- Soft carrying case
- 6 AA/LR6 Batteries, installed
- 353/355 Users Manual (7 languages)
Specifications:
Electrical Specifications
Current Measurement 10 Hz to 100Hz
| Range | Resolution | Accuracy, A | Trigger Level for Inrush | Trigger Level
for Hz Filter OFF |
Trigger Level
for Hz Filter ON |
| 40 A | 10 mA | 1.5 % rdg + 15 digits | 0.50 A | 2.50 A | 0.50 A |
| 400 A | 100 mA | 1.5 % rdg + 5 digits | 5.0 A | 2.5 A | 2.5 A |
| 2000 A; 1400
ac rms |
1 A | 1.5 % rdg + 5 digits | 5 A | 8 A | 8 A |
Current Measurement 100.1 Hz to 1 kHz
| Range | Resolution | Accuracy > 10 A |
| 40 A | 10 mA | 3.5 % rdg + 15 digits |
| 400 A | 100 mA | 3.5 % rdg + 5 digits |
| 2000 A; 1400 ac rms | 1 A | 3.5 % rdg + 5 digits |
Voltage Measurement (355 only) 10 Hz to 100 Hz
600 and 1000 V ranges have 10 % over range to 660 and 1100 V respectively.
| Range | Resolution | Accuracy, A | Trigger Level
for Hz Filter OFF |
Trigger Level
for Hz Filter ON |
| 4 V | 1 mV | 1 % rdg + 10 digits | 0.050 V | 0.050 V |
| 40 V | 10 mV | 1 % rdg + 5 digits | 0.25 V | 0.25 V |
| 400 V | 100 mV | 1 % rdg + 5 digits | 6 V | 6 V |
| 600 V AC RMS | 1 V | 1 % rdg + 5 digits | 6 V | 6 V |
| 1000 V DC | 1 V | 1 % rdg + 5 digits | N/A | N/A |
Voltage Measurement (355 only) 100.1 Hz to 1 kHz
600 and 1000 V ranges have 10 % over range to 660 and 1100 V
| Range | Resolution | Accuracy, A |
| 4 V | 1 mV | 3 % rdg + 10 digits |
| 40 V | 10 mV | 3 % rdg + 5 digits |
| 400 V | 100 mV | 3 % rdg + 5 digits |
| 600 V AC RMS | 1 V | 3 % rdg + 5 digits |
Ohms Measurement (355 only)
| Range | Resolution | Accuracy, A |
| 400W | 0.1W | 1.5 % rdg + 5 digits |
| 4kW | 1W | 1.5 % rdg + 5 digits |
| 40kW | 10W | 1.5 % rdg + 5 digits |
| 400kW | 100W | 1.5 % rdg + 5 digits |
Continuity Beeper (355)
On at ≤ 30 Ω
Off at ≥ 100 Ω
Frequency Measurement
| Measurement Range | 5.0 Hz to 1 kHz |
| Resolution | 0.1 Hz (15 Hz to 399.9 Hz)
1 Hz ( 400 Hz to 1 kHz) |
| Accuracy
5.0 to 100 Hz |
0.2 % + 2 counts |
| Accuracy
100.1 Hz to 1 kHz |
0.5 % + 5 counts |
| Trigger Level | Refer to current and voltage tables |
General Specifications
| Batteries | 6- 1.5 V AA NEDA 15 A or IEC LR6 |
| Test Leads | Rated to 1000 V |
| Weight | 1.8 lb (.814 kg) |
| Jaw Size | 2.28 inches (58 mm) |
| Dimensions (L x W x D) | 12 inches x 3.75 inches x2 inches (300 mm x 98 mm x 52 mm) |
| Safety Rating | IEC 61010-2-032, 600 V CAT IV, 1000 V CAT III |
Environmental Specifications
| Operating Temperature | 32 °F to + 122 °F (0 °C to +50 °C) |
| Storage Temperature | -4 °F to 140 °F (-20 °C to +60 °C) |
| Operating Humidity | 0 to 95 % (non-condensing) |
| Operating Altitude | 2000 m |
| Storage Altitude | 10,000 m |
| IP Rating | 42 (indoor use only) |
| Drop Test Requirements | 1 m |
| EMI, RFI, EMC | FCC part 15, IEC/EN 61326-1:1997 class B, IEC/EN 61326:1997 3V/m, performance criteria B, EN61325 |
| Temperature Coefficients | Current: 0.1 % of reading per °C outside 22-24 °C
Voltage: 0.1 % of reading per °C outside 22-24 °C |

