Site icon Industrial Equipment MRO-Make purchasing faster and easier

GNL3220 Floating Seal

GNL3840

GNL3840

Floating Seal 191.50mm for SANY & BHS JS3000

Introduction

The floating oil seal consists of two identical alloy steel rings and two rubber rings. The working principle is that under the support of a pair of metal rings, a pair of rubber rings form a closed space (but not in contact with the shaft) with the cavity. When it operates, the metal ring two grinded surfaces are closely matched and moved relatively to each other. They ensure good operation, and effectively isolate external dust, water, mud, and protect the internal grease from leaking. There are two designs, DO type and DF type.

DO type is a common floating oil seal. It consists of two tapered cross section seal rings and two O-rings.

Applications

Floating oil seals are widely used for applications with slow speeds and high requirements for lubrication reliability and life. For example,

Material:

The material of the metal ring is alloy steel 100Cr6 that conforms to the UNI3097 standard, and the hardness is HRC58-HRC63; the material of the rubber ring is nitrile rubber.

Working conditions:

Installation guide:

— Thoroughly clean the cavity parts to remove any residue. All edges of the groove must be smooth.

— Open the original packaging just before installation.

— Check the position of the O-ring to confirm it is not distorted. Put half of the seal into the cavity entrance and press it evenly into the cavity. Wet the groove and rubber ring with absolute ethanol to facilitate installation. Lubrication is strictly prohibited during installation.

— Check whether the outer surface of the groove and the sealing are parallel when the installation is done. The maximum deviation is 1MM. The O-ring must not have any undulations and protrusions in the groove.

— Press the sealing rings on both sides tightly, clean the sealing surface, and smear a thin oil film on the sealing surface with a lint-free cloth.

— Check the clearance after installation and calculate the amount of compression.

Dimensions:

P/N A B C D-Max M E F G H I L N Tol+-
GNL5200 45.0 34.0 14.0 30.0 * 47.0 46.5 42.0 6.5 8.0 1.0 1.0 10.0 0.10
GNL5210 50.0 39.0 14.0 35.0 * 52.0 51.5 46.0 6.5 8.0 1.0 1.0 10.0 0.10
GNL4300 51.0 38.0 20.4 35.0 * 53.7 53.0 46.0 9.0 11.0 1.8 2.0 10.0 0.10
GNL4700 52.0 40.0 20.0 36.0 * 55.0 54.2 46.0 9.0 11.0 1.0 1.0 15.0 0.10
GNL5240 58.0 48.0 14.4 44.0 * 59.9 59.4 55.0 6.3 8.0 1.5 1.7 10.0 0.10
GNL4960 58.0 43.0 24.0 39.0 * 61.6 60.8 53.4 10.0 12.0 1.8 2.5 10.0 0.10
GNL4820 58.0 45.0 21.6 41.0 * 61.6 61.0 54.0 10.5 12.5 1.8 2.5 10.0 0.10
GNL4200 59.0 46.0 20.0 42.0 * 61.6 61.2 53.0 9.0 11.0 2.0 2.5 12.0 0.10
GNL5750 62.0 48.0 26.0 45.0 * 68.0 67.2 58.0 12.0 14.0 2.0 3.0 10.0 0.10
GNL0495 70.0 55.5 22.0 52.0 * 73.8 73.1 65.5 10.0 11.5 2.4 5.0 10.0 0.10
GNL5740 70.0 56.0 26.0 53.0 * 76.0 75.2 66.0 12.0 14.0 2.0 2.5 10.0 0.10
GNL0440 73.0 61.0 17.6 58.0 * 75.8 75.5 66.8 6.5 7.5 1.0 1.4 10.0 0.10
GNL4320 74.0 60.0 20.6 57.0 * 78.4 77.4 70.0 9.0 11.0 1.9 2.5 12.0 0.10
GNL4850 75.0 58.0 27.0 53.0 * 79.2 78.6 66.0 12.0 14.0 2.0 2.5 12.3 0.10
GNL5680 78.0 64.0 25.0 61.0 * 84.6 83.8 74.0 12.5 14.5 2.0 3.0 12.0 0.10
GNL3107 82.5 63.5 31.8 60.5 * 86.5 85.7 73.5 15.2 16.8 3.5 4.8 10.0 0.10
GNL5630 84.0 69.0 24.0 66.0 * 89.6 88.6 78.5 11.0 13.0 1.9 3.0 12.0 0.10
GNL5840 84.0 71.0 20.0 68.0 * 87.4 86.7 80.8 8.5 10.0 1.8 2.0 10.0 0.10
GNL5590 86.5 67.5 31.8 64.0 * 91.0 90.0 78.0 14.5 17.0 2.8 5.0 10.0 0.10
GNL4895 86.5 74.0 22.5 70.0 * 91.4 90.7 80.0 9.5 11.5 2.0 3.0 10.0 0.10
GNL3767 87.6 77.5 13.6 75.9 * 90.7 90.2 89.5 7.5 8.0 1.4 1.5 15.0 0.10
GNL5480 88.5 73.5 20.4 70.0 * 90.2 89.4 82.0 12.7 14.3 2.2 2.8 10.0 0.10
GNL5850 89.0 69.0 24.0 66.0 * 92.5 91.5 83.0 11.0 13.5 2.8 5.0 10.0 0.10
GNL4870 90.0 70.0 29.0 65.0 * 95.5 94.7 84.0 13.5 15.5 2.0 3.0 12.0 0.10
GNL3307 91.9 73.1 31.8 70.1 * 96.0 95.2 83.0 15.2 16.8 3.5 4.8 10.0 0.10
GNL3750 92.0 72.5 35.6 70.1 * 96.0 95.2 83.0 15.2 20.9 3.5 4.8 10.0 0.10
GNL5610 92.0 73.0 31.8 70.0 * 96.2 95.4 84.0 15.0 17.0 3.0 4.0 10.0 0.10
GNL4900 94.0 75.0 29.0 73.0 * 101.4 100.6 89.0 14.5 16.5 2.0 3.0 10.0 0.10
GNL5825 98.0 81.0 28.0 78.0 * 102.3 101.3 91.0 12.5 14.5 2.8 5.0 10.0 0.10
GNL4930 100.0 80.0 30.0 76.0 * 104.1 103.3 93.0 15.0 18.0 2.3 2.5 10.0 0.10
GNL3770 102.0 82.5 35.6 80.5 * 107.3 106.5 94.3 15.2 20.9 3.5 4.8 10.0 0.10
GNL3710 105.0 90.0 26.0 87.4 * 107.3 106.7 100.4 11.8 14.2 2.9 2.8 10.0 0.10
GNL4945 106.5 94.0 23.0 90.0 * 111.6 110.8 102.0 9.5 11.5 2.0 3.0 10.0 0.10
GNL3760 106.8 96.5 13.6 94.9 * 109.7 109.2 108.5 7.5 8.0 1.4 1.5 15.0 0.10
GNL5670 109.0 90.0 32.0 86.0 * 112.5 111.7 104.0 14.5 17.0 3.2 3.0 12.0 0.10
GNL3503 109.4 90.4 31.8 87.4 * 113.4 112.7 100.4 15.2 16.8 3.5 4.8 10.0 0.10
GNL3742 109.5 90.4 35.6 88.5 * 113.4 112.7 100.4 15.2 20.9 3.5 4.8 10.0 0.10
GNL4885 109.5 92.0 22.0 88.0 * 113.8 113.0 105.0 9.5 11.5 2.0 3.0 10.0 0.10
GNL5700 114.0 95.0 32.0 91.0 * 120.0 119.2 107.0 15.0 17.0 2.5 3.0 12.0 0.10
GNL4865 117.0 104.0 22.0 100.0 * 121.0 120.2 107.0 9.5 11.5 2.0 3.0 10.0 0.10
GNL3310 119.1 100.0 31.8 97.0 * 123.0 122.2 110.0 15.2 16.8 3.5 4.8 10.0 0.10
GNL3606 119.1 100.1 31.8 97.0 * 123.0 122.2 110.0 15.2 16.8 3.5 4.8 10.0 0.10
GNL1800 122.0 103.0 32.0 99.0 * 127.2 126.2 115.0 15.5 17.5 2.5 3.0 12.0 0.10
GNL4855 122.5 104.0 22.5 100.0 * 125.5 125.1 117.5 9.5 11.5 2.0 3.0 10.0 0.10
GNL8000 125.0 104.0 28.0 100.0 * 128.5 127.5 117.0 12.5 14.0 2.8 5.0 10.0 0.10
GNL0485 125.0 107.0 24.0 103.0 * 130.4 129.4 119.5 11.0 13.5 2.8 5.0 10.0 0.10
GNL5500 128.0 110.0 32.0 106.0 * 133.0 132.0 121.0 14.5 17.0 2.5 3.0 12.0 0.10
GNL5442 128.0 111.0 22.0 107.0 * 132.5 132.0 123.0 10.6 12.3 2.8 3.0 10.0 0.10
GNL4840 132.0 109.0 32.0 104.0 * 136.5 135.5 124.0 15.5 17.5 2.5 3.0 10.0 0.10
GNL4880 137.0 115.0 31.0 110.0 * 141.8 140.8 130.0 14.5 16.5 2.5 3.0 10.0 0.10
GNL5815 138.0 117.0 31.8 114.0 * 142.5 141.5 132.0 14.5 17.0 2.8 5.0 10.0 0.10
GNL4710 139.0 120.0 31.8 115.0 * 143.0 142.0 129.3 14.3 17.4 3.0 5.4 10.0 0.10
GNL5549 139.0 126.5 26.8 123.5 * 143.8 143.1 136.9 11.8 14.2 2.9 2.8 10.0 0.10
GNL5800 140.0 117.0 28.0 113.0 * 142.5 141.5 132.0 12.5 14.0 2.8 5.0 10.0 0.10
GNL5460 141.0 120.0 31.8 117.0 * 144.0 143.0 138.0 14.5 17.5 2.8 5.0 10.0 0.10
GNL0450 141.0 127.0 29.0 123.0 * 147.0 146.0 137.0 13.0 15.5 2.8 5.0 10.0 0.10
GNL4925 141.0 124.0 22.0 120.0 * 146.4 145.3 136.0 10.6 12.3 2.8 3.0 9.5 0.10
GNL3850 141.2 127.0 25.4 124.0 * 143.8 143.1 136.9 11.8 14.2 2.9 2.8 10.0 0.10
GNL5640 142.0 120.0 38.0 116.0 * 149.0 148.0 133.0 17.0 19.0 2.5 3.0 10.0 0.10
GNL4220 144.1 125.0 31.8 120.0 * 148.5 147.5 136.0 14.3 17.4 3.0 5.0 10.0 0.10
GNL3515 146.0 126.0 31.8 123.0 * 150.0 149.2 137.0 15.2 16.8 3.5 4.8 10.0 0.10
GNL3700 146.0 127.0 31.8 124.0 * 150.0 149.2 137.0 15.2 16.8 3.5 4.8 10.0 0.10
GNL4910 150.5 130.0 32.0 125.0 * 155.6 154.6 144.0 14.5 16.5 2.5 5.0 10.0 0.10
GNL5730 152.0 130.0 38.5 125.0 * 159.0 158.0 144.0 18.5 20.5 2.5 3.0 10.0 0.10
GNL3840 156.9 142.7 25.4 139.7 * 159.7 158.9 152.1 11.8 14.2 2.9 2.8 10.0 0.10
GNL5450 160.0 143.0 27.0 138.0 * 164.0 163.0 154.0 12.0 14.5 2.8 5.0 10.0 0.10
GNL5540 167.0 147.0 28.0 142.0 * 171.0 170.0 160.0 13.0 15.5 2.8 5.0 10.0 0.10
GNL5595 168.0 146.0 38.0 143.0 * 176.8 175.9 159.0 18.0 20.5 3.0 6.5 10.0 0.10
GNL0445 168.0 154.0 27.0 150.0 * 171.0 170.0 162.5 12.0 14.5 2.3 3.0 10.0 0.10
GNL3830 168.1 153.9 25.4 150.9 * 171.0 170.2 164.0 11.8 14.2 2.9 2.8 10.0 0.10
GNL0490 169.0 154.0 22.0 150.0 * 174.5 173.5 166.0 9.2 11.0 2.3 3.0 10.0 0.10
GNL4810 170.0 148.0 31.0 142.0 * 175.6 174.6 164.0 15.0 17.0 2.5 3.0 10.0 0.10
GNL0425 170.0 154.0 21.0 150.0 * 175.1 174.1 167.0 9.2 10.0 2.3 3.0 10.0 0.10
GNL4350 171.5 152.0 32.0 149.0 * 175.4 174.7 162.5 15.2 16.8 3.5 4.8 10.0 0.10
GNL0435 171.5 153.0 28.0 149.0 * 176.3 175.3 164.5 12.5 14.5 2.8 5.0 10.0 0.10
GNL3120 171.7 146.3 38.0 143.3 * 176.8 175.9 158.9 18.4 20.3 3.7 6.3 10.0 0.10
GNL5620 172.0 150.0 40.0 147.0 * 179.0 178.0 165.0 18.0 20.0 2.5 2.0 10.0 0.15
GNL0475 173.5 154.0 31.8 150.0 * 178.0 177.0 166.0 14.5 17.0 2.8 5.0 10.0 0.15
GNL5100 175.0 146.0 38.0 142.0 * 180.5 179.5 162.0 17.7 20.5 3.0 6.3 10.0 0.15
GNL5870 181.0 165.0 27.0 161.0 * 185.0 184.0 176.5 12.0 14.5 2.7 4.0 10.0 0.15
GNL0470 189.0 164.0 30.0 160.0 * 193.5 192.5 179.0 14.5 17.0 2.8 5.0 10.0 0.15
GNL5534 190.0 172.5 25.4 168.0 * 192.7 191.8 188.0 12.7 14.3 2.3 2.8 10.0 0.15
GNL5545 190.0 174.0 25.4 170.0 * 192.7 191.8 188.0 12.7 14.3 2.3 2.8 10.0 0.15
GNL3242 191.2 163.3 38.0 160.3 * 196.8 195.9 178.9 18.4 20.3 3.7 6.3 10.0 0.15
GNL3220 191.3 163.3 46.0 160.0 * 196.8 195.9 178.9 18.4 24.1 3.7 6.3 10.0 0.15
GNL5525 197.4 178.0 21.4 173.0 * 202.2 201.9 196.0 9.4 10.6 1.2 3.0 10.0 0.15
GNL5865 199.0 178.0 32.0 174.0 * 203.6 202.4 190.0 14.5 16.0 3.0 5.0 10.0 0.15
GNL0400 200.0 177.0 31.0 173.0 * 204.5 203.4 191.0 14.5 17.0 3.1 5.0 10.0 0.15
GNL5710 200.0 178.0 38.0 175.0 * 210.6 209.6 192.0 19.0 21.0 3.0 4.0 10.0 0.15
GNL5573 203.0 186.0 32.0 182.0 * 204.1 202.9 190.5 14.5 16.0 3.0 5.0 10.0 0.15
GNL5855 210.0 191.0 28.0 187.0 * 214.0 213.0 203.0 12.5 14.5 2.8 5.0 10.0 0.15
GNL3260 210.3 182.3 38.0 179.3 * 215.4 214.4 197.5 18.4 20.3 3.7 6.3 10.0 0.15
GNL3208 210.3 182.4 46.0 179.0 * 215.4 214.4 197.5 18.4 24.1 3.7 6.3 10.0 0.15
GNL5420 215.0 192.0 33.0 189.0 * 220.8 219.8 207.0 16.5 18.5 3.0 4.0 10.0 0.15
GNL3870 222.3 201.0 26.5 197.0 * 224.9 224.1 217.9 11.8 14.2 2.9 2.8 10.0 0.15
GNL5820 227.0 205.0 30.0 201.0 * 231.5 230.5 219.0 14.5 17.0 2.8 5.0 10.0 0.15
GNL5110 228.5 200.0 38.0 196.0 * 233.5 232.5 216.0 18.0 21.0 3.0 6.3 10.0 0.15
GNL5650 234.0 209.0 42.0 206.0 * 242.6 241.6 224.0 19.5 22.5 3.0 4.0 10.0 0.15
GNL5880 239.5 220.0 31.8 215.0 * 244.0 243.0 232.0 14.5 16.5 2.8 5.0 10.0 0.15
GNL3344 251.4 223.5 38.0 220.5 * 256.6 255.7 238.7 18.4 20.3 3.7 6.3 10.0 0.15
GNL3319 251.5 223.5 46.0 220.0 * 256.6 255.7 238.7 18.4 24.1 3.7 6.3 10.0 0.15
GNL4830 252.0 225.0 38.0 220.0 * 258.0 257.0 241.0 19.0 21.0 3.0 4.0 10.0 0.20
GNL3860 259.6 231.6 38.0 228.0 * 264.7 263.8 247.0 18.4 20.5 3.7 6.3 10.0 0.20
GNL0415 262.8 240.0 38.0 236.0 * 273.5 272.5 255.5 18.0 20.5 3.1 6.5 10.0 0.20
GNL4860 268.0 239.0 40.0 234.0 * 274.2 273.2 257.0 20.5 22.5 3.0 4.0 10.0 0.20
GNL5720 276.0 250.0 44.0 247.0 * 284.6 283.6 266.0 20.5 24.0 3.0 4.0 10.0 0.20
GNL5810 280.0 252.0 38.0 248.0 * 285.5 284.5 265.0 18.0 20.0 3.1 6.5 10.0 0.20
GNL3518 292.8 264.9 38.0 261.9 * 297.8 297.0 280.0 18.4 20.3 3.7 6.3 10.0 0.20
GNL3525 292.8 265.0 46.0 261.0 * 297.8 297.0 280.0 18.4 24.1 3.7 6.3 10.0 0.20
GNL5845 303.0 275.0 38.0 271.0 * 308.0 307.0 290.0 18.0 20.5 3.1 6.5 10.0 0.20
GNL3776 310.8 282.9 38.0 280.0 * 316.3 315.4 298.4 18.4 20.3 3.7 6.3 10.0 0.20
GNL5830 325.0 300.0 38.0 296.0 * 335.5 334.5 318.0 17.5 20.5 3.1 6.5 10.0 0.20
GNL3779 328.0 301.0 38.0 297.0 * 333.0 332.1 315.1 18.4 20.3 3.7 6.3 10.0 0.20
GNL4890 328.0 300.0 40.0 295.0 * 333.0 332.0 315.0 18.5 21.0 3.0 4.0 10.0 0.20
GNL3621 346.4 318.5 38.0 315.5 * 351.6 350.7 333.7 18.4 20.3 3.7 6.3 10.0 0.20
GNL3618 346.5 319.0 46.0 315.0 * 351.6 350.7 333.7 18.4 24.1 3.7 6.3 10.0 0.20
GNL4920 369.0 339.5 40.0 335.0 * 374.8 373.8 358.0 19.0 21.5 3.0 4.0 10.0 0.20
GNL5860 375.0 350.0 38.0 345.0 * 385.5 384.5 368.0 17.5 20.5 3.1 6.5 10.0 0.20
GNL3800 394.4 366.5 38.0 363.5 * 399.5 398.6 381.7 18.4 20.3 3.7 6.3 10.0 0.25
GNL3980 394.5 366.5 48.0 363.5 * 399.5 398.6 381.7 18.4 24.1 3.7 6.3 10.0 0.25
GNL5895 415.0 387.0 38.0 382.0 * 420.3 419.3 402.0 17.5 20.5 3.0 6.5 10.0 0.25
GNL5760 454.0 428.5 37.0 425.0 * 462.3 461.3 444.6 18.5 21.0 3.0 4.0 10.0 0.25
GNL3810 457.2 429.2 38.0 426.2 * 462.3 461.4 444.4 18.4 20.3 3.7 6.3 10.0 0.25
GNL0460 500.0 470.0 50.0 465.0 * 512.2 510.2 490.0 23.5 25.5 4.0 6.0 10.0 0.25
GN 3820 533.4 505.4 44.0 502.4 * 538.5 537.6 520.6 21.3 26.2 3.7 6.3 10.0 0.25
GNL0420 608.0 580.0 43.6 575.5 * 613.0 611.0 596.0 19.7 21.7 4.0 6.5 10.0 0.25
GNL0455 623.0 591.0 50.0 586.0 * 635.2 633.2 613.0 23.5 25.5 4.0 6.0 10.0 0.40
GNL3875 700.0 667.0 44.0 660.0 * 705.6 704.6 687.6 18.4 23.4 3.7 6.3 10.0 0.25
GNL0430 750.0 710.0 50.0 700.0 * 762.2 760.2 740.0 23.5 25.5 4.0 6.0 10.0 0.40
GNL5835 886.0 830.0 80.0 815.0 * 891.6 890.6 860.0 34.5 39.5 4.4 10.0 10.0 0.40

 

Exit mobile version