Site icon Industrial Equipment MRO-Make purchasing faster and easier

Three Phase EMI Filter DNF09-3PH-4X2A

DNF09-3PH-4X10A AERODEV

DNF09-3PH-4X10A AERODEV

DNF09-3PH-4X2A Three Phase EMI Filter

Features:

Technical Parameters:

Type Rated

Voltage

Rated

Current

Hi-Pot Test Voltage Cx(μF)

 

±10%

Cy(nF)

 

±20%

L(mH)

 

-30%~+50%

R(MΩ)

 

±10%

Leakage Current

 

250V  50Hz

Line-Line Line-Ground
DNF09-3PH-3x2A 440V-50/60Hz 2A 1800VDC,2s 1800V-50/60Hz,2s 1.0 4.7 14.0 0.68 <1.5mA
DNF09-3PH-3x3A 440V-50/60Hz 3A 1800VDC,2s 1800V-50/60Hz,2s 1.0 4.7 12.0 0.68 <1.5mA
DNF09-3PH-3x5A 440V-50/60Hz 5A 1800VDC,2s 1800V-50/60Hz,2s 1.0 4.7 4.0 1.0 <1.5mA
DNF09-3PH-3x10A 440V-50/60Hz 10A 1800VDC,2s 1800V-50/60Hz,2s 1.0 4.7 1.8 1.0 <2.0mA
DNF09-3PH-4x2A 440V-50/60Hz 2A 1800VDC,2s 1800V-50/60Hz,2s 1.0 4.7 16.0 0.68 <2.0mA
DNF09-3PH-4x10A 440V-50/60Hz 10A 1800VDC,2s 1800V-50/60Hz,2s 1.0 4.7 1. 5 1.0 <2.0mA

Electrical Schematic:

Dimensions:

Installation Instructions:

1) Good electrical connection is needed between filter casing and equipment shell.

2) Connecting the filter’s input and output according to the provision on the label of LINE and LOAD.

3) The input wiring and the output wiring should be strictly separated, cannot be bundled together.

Exit mobile version