Site icon Industrial Equipment MRO-Make purchasing faster and easier

YT1-45Z/6 Electro-hydraulic Thruster

YT THRUSTER

YT THRUSTER

YT1-45Z/6 Electro-hydraulic Thruster

Application:

Electro-hydraulic thruster is a kind of drive control system, which is very compact in structure, and integrates electrical motor, centrifugal pump and oil cylinder. It is extensively used as drive mechanism of various drum and disc brakes, and as drive control of various industrial valves, penstock, directional pendulum and steering(<90°) mechanism and clamping devices.

Conditions of Use:

Ordering Code:

Specifications:

Model Rated Thrust

(N)

Rated Stroke (mm) Motor Capacity

(kw)

Rated Voltage

(V)

Rated Current

(A)

Action time (s) Frequency

(c/h)

Weight

(kg)

Lifting Lowing
YT1-18ZB/2 18 25 0.06 380 0.28 0.6 0.4 720 9
YT1-25ZB/4 25 40 0.08 380 0.32 0.7 0.4 720 12
YT1-25ZC/4 25 40 0.08 380 0.32 0.7 0.4 720 12
YT1-45Z/4 45 40 0.14 380 0.39 0.7 0.4 720 18
YT1-45Z/5 45 50 0.14 380 0.39 0.7 0.4 720 18
YT1-45Z/6 45 60 0.14 380 0.39 0.7 0.4 720 18
YT1-90Z/6 90 60 0.25 380 0.62 0.8 0.5 720 28
YT1-90Z/8 90 80 0.25 380 0.62 0.8 0.5 720 28
YT1-125Z/10 125 100 0.4 380 0.98 0.75 0.6 720 52
YT1-180Z/8 180 80 0.4 380 0.98 1 0.6 720 55
YT1-180Z/10 180 100 0.4 380 0.98 1 0.6 720 55
YT1-180Z/12 180 120 0.4 380 0.98 1 0.6 720 55
YT1-320Z/12 320 120 1.5 380 3.4 0.9 0.9 720 125
YT1-320Z/20 320 200 1.5 380 3.4 2.4 2 470 135
YT1-25/4 20 40 0.08 380 0.32 0.7 0.4 720 14
YT1-45/6 40 60 0.14 380 0.39 0.7 0.4 720 21
YT1-90/8 70 80 0.25 380 0.62 0.8 0.5 720 31
YT1-125/10 90 100 0.4 380 0.98 0.75 0.6 720 56
YT1-180/12 105 120 0.4 380 0.98 1 0.6 720 60

Dimensions:

Model D D1 D2 D3 H H1 L1 L2 C C1
YT1-18ZB/2 12 12 137 25 343 321 25 50 15 12
YT1-25ZB/4 12 16 154 25 386 360 32 64 18 16
YT1-25ZC/4 12 16 154 25 408 380 32 64 18 16
YT1-45Z/4 16 20 178 30 496 460 47 94 23 20
YT1-45Z/5 16 20 178 30 496 460 47 94 23 20
YT1-45Z/6 16 20 178 30 496 460 47 94 23 20
YT1-90Z/6 20 25 210 40 600 555 60 120 30 25
YT1-90Z/8 20 25 210 40 600 555 60 120 30 25
YT1-125Z/10 25 25 254 50 745 695 40 90 30 25
YT1-180Z/8 25 30 254 50 820 765 85 170 40 30
YT1-180Z/10 25 30 254 50 820 765 85 170 40 30
YT1-180Z/12 25 30 254 50 820 765 85 170 40 30
YT1-320Z/12 35 35 375 55 877 815 100 190 44 35
YT1-320Z/20 35 35 375 55 957 895 100 190 44 35
YT1-25/4 12 16 408 25 380 32 64 228 18 16
YT1-45/6 16 20 496 30 460 47 94 266 23 20
YT1-90/8 20 25 600 40 555 60 120 320 30 25
YT1-125/10 25 25 745 50 695 40 90 390 30 25
YT1-180/12 25 30 820 50 765 85 170 420 40 30

 

Exit mobile version