Ed,YTD, MYT2 Series Electro-hydraulic Thrusters
Application:
Electro-hydraulic thruster is a kind of drive control system, which is very compact in structure, and integrates electrical motor, centrifugal pump and oil cylinder. It is extensively used as drive mechanism of various drum and disc brakes, and as drive control of various industrial valves, penstock, directional pendulum and steering(<90°) mechanism and clamping devices.
Standards compliant:
ED series comply with DIN15430 standard, YTD series comply with JB/T10603-2006 standard, MYT2 series connection dimension comply with Q/ZB120,which can replace (M)YT1 series old products.
Main Design Features:
- The casing is made by casting aluminum alloy, light and good-look.
- Electrical motor is of non-under-oil structure, B grade or F grade insulation (according to customer’s requirements), durable and good heat resistance.
- Cover of junction box is tightly sealed. Cable stuffing box is adopted for inlet wire, which is firm and reliable. Electrical protection of casing reaches IP65
- The surface of motor axle and pusher is handled specially to make the sealing parts much more durable.
- Balancing air house is set at one side of oil cylinder casing, which can make the thruster to be installed at any direction within range of 0~180°and enlarge the using range.
- All sealing parts and bearing of Ed series are all world famous products. The sealing is reliable and durable.
- Fastening parts of Ed series are made of stainless steel, good-look and durable.
Additional Equipment:
- Up limit switch, which can indicate whether brake is open, or whether the thruster is at the right position.
- Down limit switch, which can indicate whether the brake is properly close, whether the thruster return to right position. Up and down limit switches can be set together.
- Build-in spring or release spring (only for short stroke thruster). Spring force can be decided by customers, but within the force limit of built-in spring (refer to parameter tables).
- Heater: Customers can require heaters in the place where ambient temperature is heaters are attached.(refer to Tab.1).
- Ascending time-delay valve, descending time-delay valve or ascending/descending time-delay valve can steplessly prolong the rising and falling time, delay range is from 5s to 30s,specific delay time can be set as customers’ requirements.
Mounting:
Foundations can be installed by revolving 90°(please note it when customers ordered),head of push rod can be turned 360°freely, all thrusters can be vertically and (≥15°) obliquely or horizontally installed, the balancing air chamber is shown as right figure.
Order Mark
Ed.YTD.MYT2 Series Electro-hydraulic Thruster | |||||||||||
Thruster type | Ed220
YTD220 |
Ed300
YTD300 MYT2-25 |
Ed500
YTD500 MYT2-50 |
Ed800
YTD800 MYT2-100 |
Ed1250
YTD1250 MYT2-125 |
Ed2000
YTD2000 MYT2-200 |
Ed3000
YTD3000 MYT2-300 |
Ed4500
YTD4500 |
|||
Heater | Power (W) | 40 | |||||||||
Power Supply | 110/220V AC 50/60 Hz (Other power levels can be customized as needed) | ||||||||||
Cable size | Cable entry | Limit switch | Hydraulic fluid | ||||||||
Main power supply | Heater | Main power supply | Heater | power supply | Cable size | Ambient temperature (℃) | Hydraulic fluid | ||||
4×2.5/1.5mm2 | 2×2.5/1.5mm2 | M25×1.5 | 25~250V AC/DC | 2×1.5mm2 | -10~+50℃ | DB-25(SY1351)、DB-45(SY1351) | |||||
-25~+50℃ | HL10(DIN51524) C10(Shall tell us) | ||||||||||
Ed/ YTD Technical data | |||||||||||
Thruster type | Lifting thrust (N) | Stroke
(mm) |
Braking spring force (c-spring) (N) | Power consumption
(W) |
Rated current
(A) |
Rated voltage
(V) |
Max.0perating frequency
(1/h) |
Weight
(kg) |
|||
Ed220-50 | 220 | 50 | 180 | 120 | 0.38 | 380~400V | 2000 | 10 | |||
YTD220-50 | |||||||||||
Ed300-50 | 300 | 50 | 270 | 250 | 0.78 | 380~400V | 2000 | 14 | |||
YTD300-50 | |||||||||||
Ed500-60 | 500 | 60 | 460 | 370 | 1.34 | 380~400V | 2000 | 23 | |||
YTD500-60 | |||||||||||
Ed800-60 | 800 | 60 | 750 | 550 | 1.52 | 380~400V | 2000 | 24 | |||
YTD 800-60 | |||||||||||
Ed1250-60 | 1250 | 60 | 1200 | 550 | 1.52 | 380~400V | 2000 | 39 | |||
YTD 1250-60 | |||||||||||
Ed2000-60 | 2000 | 60 | 1900 | 750 | 1.98 | 380~400V | 2000 | 39 | |||
YTD 2000-60 | |||||||||||
Ed3000-60 | 3000 | 60 | 2700 | 900 | 2.21 | 380~400V | 1500 |
40 |
|||
YTD 3000-60 | |||||||||||
Ed500-120 | 500 | 120 | 370 | 1.34 | 380~400V | 1200 | 26 | ||||
YTD 500-120 | |||||||||||
Ed800-120 | 800 | 120 | 550 | 1.52 | 380~400V | 1200 | 27 | ||||
YTD 800-120 | |||||||||||
Ed1250-120 | 1250 | 120 | 550 | 1.52 | 380~400V | 1200 | 39 | ||||
YTD 1250-120 | |||||||||||
Ed2000-120 | 2000 | 120 | 750 | 1.98 | 380~400V | 1200 | 39 | ||||
YTD 2000-120 | |||||||||||
Ed3000-120 | 3000 | 120 | 900 | 2.21 | 380~400V | 900 | 40 | ||||
YTD 3000-120 | |||||||||||
Ed4500-120 | 4500 | 120 | 1100 | 2.56 | 380~400V | 900 | 45 | ||||
YTD 4500-120 | |||||||||||
Ed1250-80 | 1250 | 80 | 550 | 1.52 | 1200 | 39 | |||||
YTD 1250-80 | |||||||||||
Ed2000-80 | 2000 | 80 | 750 | 1.98 | 1200 | 39 | |||||
YTD 2000-80 | |||||||||||
Ed3000-80 | 3000 | 80 | 900 | 2.21 | 900 | 40 | |||||
YTD 3000-80 | |||||||||||
Ed4500-80 | 4500 | 80 | 1100 | 2.56 | 900 |
45 |
|||||
YTD 4500-80 |
Operating conditions:
- Ambient temperature:-25~+50℃
- Relative humidity:generally,≤90%;anti-corrosive thrusters should be selected for damp and hot areas or corrosive environment.
- Operating duty: in remittent(S3-60%) and continuous(S1)
Special requirements can be discussed in order.
Dimensions of Ed, YTD series thrusters
Note: 1) H=Lifting valve(Hoising delay)S=falling valve(Slowing delay)(not for MYT2-10/2.5,Ed220.YTD220).2) The thruster head can be revolved freely in 360°
Thruster type | A | B | C | D | E | F | G | H | K | L | M | N | O | P | V |
Ed220-50 | 286 | 50 | 23 | 14 | 12 | 20 | 16 | 20 | 160 | 80 | 80 | 40 | 197 | 16 | |
YTD220-50 | |||||||||||||||
Ed300-50 | 370 | 50 | 33 | 17 | 16 | 25 | 16 | 20 | 160 | 80 | 80 | 40 | 197 | 16 | |
YTD300-50 | |||||||||||||||
Ed500-60 | 435 | 60 | 35 | 22 | 20 | 30 | 20 | 23 | 194 | 97 | 120 | 60 | 254 | 22 | |
YTD500-60 | |||||||||||||||
Ed800-60 | 450 | 60 | 35 | 22 | 20 | 30 | 20 | 23 | 194 | 97 | 120 | 60 | 254 | 22 | |
YTD 800-60 | |||||||||||||||
Ed1250-60 | 645 | 60 | 37 | 25 | 25 | 40 | 25 | 33 | 240 | 120 | 90 | 40 | 268 | 25 | 130 |
YTD 1250-60 | |||||||||||||||
Ed2000-60 | 645 | 60 | 37 | 25 | 25 | 40 | 25 | 33 | 240 | 120 | 90 | 40 | 268 | 25 | 130 |
YTD 2000-60 | |||||||||||||||
Ed3000-60 | 645 | 60 | 37 | 25 | 25 | 40 | 25 | 33 | 240 | 120 | 90 | 40 | 268 | 25 | 130 |
YTD 3000-60 | |||||||||||||||
Ed500-120 | 515 | 120 | 35 | 20 | 20 | 30 | 20 | 61 | 194 | 97 | 120 | 60 | 254 | 22 | |
YTD 500-120 | |||||||||||||||
Ed800-120 | 530 | 120 | 35 | 20 | 20 | 30 | 20 | 61 | 194 | 97 | 120 | 60 | 254 | 22 | |
YTD 800-120 | |||||||||||||||
Ed1250-120 | 705 | 120 | 37 | 25 | 25 | 40 | 25 | 43 | 240 | 120 | 90 | 40 | 268 | 25 | 190 |
YTD 1250-120 | |||||||||||||||
Ed2000-120 | 705 | 120 | 37 | 25 | 25 | 40 | 25 | 43 | 240 | 120 | 90 | 40 | 268 | 25 | 190 |
YTD 2000-120 | |||||||||||||||
Ed3000-120 | 705 | 120 | 37 | 25 | 25 | 40 | 25 | 43 | 240 | 120 | 90 | 40 | 268 | 25 | 190 |
YTD 3000-120 | |||||||||||||||
Ed4500-120 | 850 | 120 | 48 | 35 | 30 | 50 | 30 | 40 | 290 | 145 | 110 | 60 | 325 | 30 | 190 |
YTD 4500-120 | |||||||||||||||
Ed1250-80 | 665 | 80 | 37 | 25 | 25 | 40 | 25 | 33 | 240 | 120 | 90 | 40 | 268 | 25 | 150 |
YTD 1250-80 | |||||||||||||||
Ed2000-80 | 665 | 80 | 37 | 25 | 25 | 40 | 25 | 33 | 240 | 120 | 90 | 40 | 268 | 25 | 150 |
YTD 2000-80 | |||||||||||||||
Ed3000-80 | 665 | 80 | 37 | 25 | 25 | 40 | 25 | 33 | 240 | 120 | 90 | 40 | 268 | 25 | 150 |
YTD 3000-80 | |||||||||||||||
Ed4500-80 | 810 | 80 | 48 | 35 | 30 | 50 | 30 | 40 | 290 | 145 | 110 | 60 | 325 | 30 | 150 |
YTD 4500-80 |