| Sl No | Item description | Additional specifications |
| 1 | “Luministet lamp cartridge, 1 contact, Leviton CAT-466, 660W, 1000V, UPC Code: 078477117729 |
no |
| 2 | “Luministet lamp cartridge, 1 contact, Leviton CAT-467, 660W, 600V, UPC Code: 078477117736 |
no |
| 3 | Manometr MP16, 0-1,6 MPa (bottom connection)) | |
| 4 | Manometr MP-250, 0-25MPa (bottom connection) | |
| 5 | Heat shrink tubing VW-1 OFT (10/5) | MOQ=10 meter |
| 6 | Heat shrink tubing VW-1 OFT (12/6) | MOQ=10 meter |
| 7 | Siemens SIROLL Integrated solenoid valve diaphragm (d = 36mm) Siemens SIROLL Integral solenoid valve spray valve DIAPHRAGM (d = 36mm) part N-L000-S005-DB | no |
| 8 | Resistance store P4830 / 1, replacement Р4834-М1 | no |
| 9 | Frequency regulator Altivar ATV312 HU15N4, 1.5kW, 2HP, 500V | Schneider, Built in EMC |
| 10 | Air distributor Airtac 4V420-15, 220VAC | in stock |
| 11 | “Hydraulic measuring hose” “Hydrotechnik UK” S110-FA-IA-0120 “ | NO, has similar product |
| 12 | “Hydraulic measuring hose” “Hydrotechnik UK” ” S110-FB-IA-0120 “ |
NO, has similar product |
| 13 | Auxiliary burner “” Chrome Schroder “ZIO40HB-500 / 435- / 1 / B, Qmax 20kW” | brand: Krom schroeder |
| 14 | Remote control device, TELECRANE REMOTE CONTROL MODEL F23-A ++ | it has AC/DC 18-65V and 65-440V two kinds voltage choices |
| 15 | Remote control device, MODEL № F21-E1B | AC/DC 18-65V and 65-440V two kinds voltage choices |
| 16 | CURRENT TRANSFORMER, 200/5 | |
| 17 | CURRENT TRANSFORMER, 150 / 1A (150/5) | 150/1 OR 150/5 is two model |
| 18 | Digital ammeter “ENTES” EPM-4C, 190-250V AC | need panel size. 96*96, 72*72.ect. We do not have Entes brand. |
| 19 | Water consumption measuring device SDLWGY-125A10SSEN, measuring range 25- | Basic type without display |
| 20 | EL. Solenoid valve Salenoid Valve VG342-4D-10A0,2-0,9 Mpa, F = 25mm, NC | |
| 21 | Cable YGGR-0.6 / 1kV 1 (3×50 + 1×25) | |
| 22 | Copper tip 50mm2 TML 50-12-11 | |
| 23 | Copper tip 25mm2 TML 25-8-7 | |
| 24 | Copper case (cable connector) 50 mm2 | |
| 25 | Copper case (cable connector) 25 mm2 | |
| 26 | Heat shrink tubing TUT 19/8 | just has 18/9 type, VW-1; 100m/coil |
| 27 | Electromagnetic air valve of DMF-Y-76S type. large diaphragm. | DC24V/AC220V |
| 28 | Oil distribution valve FF-106A / 218 | manufacture: Nanjing 609 |
| 29 | Optical range transmitter (sensor): OBE10M-18GM60-SE5, supply voltage 10-30VDC, | brand:Pepperl+Fuchs, made in vietnam |
| 30 | Inverter, model IV5000H (ver.90), input 220VAC / 220VDC, output 220VAC, power | Brand: Increase: IV5000H: 2135.00USD; New version is IV5000HD-2, 1344.00USD; |
| 31 | “Smooth engine start-up device, | No model is given, the model is too much, the price is different with different power |
| 32 | THERMOTABILITY THERMOTECH 302-EPM-194, 194-DEGREE (F) RATE- ANTICIPATION HEAT DETECTOR, EXPLOSION-PROOF MOUNTING | made in usa |
| 33 | Air distributor (Solenoid) VFR6310-4DZ, 0.1-0.9MPA, 240VAC | SMC |
| 34 | ELECTROMAGNETIC AIR DISTRIBUTOR Q25 DC-L8, working pressure 0.15-0.8 MPa AMISCO EV1 7/9 6VA, 220VAC 100% ED | China brand: Q25 DC-L8, 220VAC |
| 35 | Proportional valve ” WANDFLUH ” QNPSA-06-P-25, Pmax = 350bar | no |
| 36 | Automatic switch 2-phase C65N-2P 25A | iC65N 2P C25A, Schneider |
| 37 | Thermocouple (MARSHALL) K type (NiCr / Ni) class 1, model 701-T-15-120, 1300- | no |
| 38 | ELECTROMAGNETIC AIR DISTRIBUTOR DQK-1422 DC24V, working pressure | working pressure 0.15-0.8Mpa |
| 39 | Siemens analog input module, Analog input module 6ES7 331-7KF02-0AB0 | 6ES73317KF020AB0 |
| 40 | HEP-15 type control mechanism, 4-20mA, 0-1MPa, GYB05115 | 4-20mA, 0-1MPa |
| 41 | Electromagnetic air source K22JD 40W, 220v | |
| 42 | Solenoid valve Q22DC-L15 0.15-0.8MPa 220VAC | FANGDA brand |
| 43 | ELECTROMAGNETIC AIR DISTRIBUTOR “FANGDA” Q25 DC-15, working | FANGDA brand, Q25DC-L15 |
| 44 | Electromagnetic air distributor FANGDA Q23 DC-15, working pressure 0.15-0.8 MPa, | FANGDA brand, Q23DC-L15 |
| 45 | Straightener Flender Tubingen, V max = 440V, Vmm = 1500V, I favm = 2A | no details model |
| 46 | Fan FL BG 160-200, Type: C60 IL-2-2,380V, 220W, 0.43 A | Brand: Wistro Made in germany, pn: 17.10.0280 |
| 47 | Electromagnetic air valve, Type CAMOZZI 452C-015, working pressure Pmax = 10 Bar, winding voltage 24VDC | CAMOZZI: |
| 48 | Stepper motor MDME 302 GCH, 119V, 17.4A; 3kw | Panasonic |
| 49 | Frequency regulator Panasonic MEDKT7364AC1,200V, 2.5kW | Panasonic: MEDKT7364CA1 |
| 50 | Frequency regulator Panasonic MEDHTA390, 200V, 3kW | sorry, MEDHTA390 we can not supply we just can supply MFDHTA390 |
| 51 | Automatic switch 2-phase C65N-2P 25A, Schneider | Schneider |
| 52 | Automatic switches 3-phase C65N-3P 25A, Schneider | Schneider |
| 53 | Inductive transmitter LM30-3015PA, 6-36VDC, PNP, NO | SIPU Brand, made in china |
| 54 | Inductive transmitter “PROXIMITY” LM18-3008PA, PNP, NO, 6-36VDC | SIPU Brand, made in china |
| 55 | Control monitor “Siemens”, 6AV6643-0CD01-1AX1 | 6AV6 643-0CD01-1AX1 |
| 56 | Digital meter DHC9J-J | DHC9J-J Upgraded, new model is DHC9J-JM AC/DC100-240V; |
| 57 | Speed indicator SD8-A10 | TOKY brand |
| 58 | Photo sensor “VISOLUX” ML4-1-8-400 / 40b / 95/110 U = 10-30 VDC | made in germany. No this brand, we have Pepperl + Fuchs brand. Model is ML4.2-8-H-40-RT/40b/95/110 |
| 59 | Emergency signal lamp LTE-1103J 24VDC, 10W | color? |
| 60 | Automatic switch 3-phase C65N-3P 4A, Schnaider | Schnaider |
| 61 | PLC input module Siemens DI32xDC24V 6ES7 321-1BL00-0AA0 | SM 321, 24 V DC, 1 X 40 pin |
| 62 | PLC output module “SIEMENS” DO32xDC24V / 0,5A 6ES7 322-1BL00-0AA0 | CPU:6ES73221BL000AA0 with Connector 6ES73921AM000AA0 |
| 63 | Electromagnetic air valve, Type CAMOZZİ 453-015-22S01, working pressure Pmx = 10bar winding voltage 24V | no. |
| 64 | Solenoid air valve, Type CAMOZZI 358-905, working pressure Pax = 10 Bar 24VDC | |
| 65 | Potentiometer (resistor) WXD3-13-2 W 1k ± 5% C ± 0.3% | |
| 66 | End switch XCKN2108P20C IEC / EN60947-5-1 240VAC; 3A | Schnaider |
| 67 | PLC module IM365 RECEIVE, 6ES7365-0BA01-0AA0 | 6ES7365-0BA01-0AA0 module 1m cable |
| 68 | PLC module IM 365 SEND, 6ES7365-0BA01-0AA0 | 6ES7365-0BA01-0AA0 two module is one set, not need to buy separate |
| 69 | Intermediate relay “OMRON” MY2N-J, 24 V DC | with base |
| 70 | Frequency regulator “Siemens” Micromaster 440 “6SE6440-2UD31-5DBI, 15 KW | 6SE6440-2UD31-5DB1 |
| 71 | Frequency regulator “Siemens” Micromaster 440 “6SE6440-2UD24-0BA1, 4kW | 6SE6440-2UD24-0BA1 |
| 72 | Basic operator panel for micromaster 440 frequency regulator | 6SE6400-0BP00-0AA1 |
| 73 | Addımlama mühərriki MDME 202 GCH, 3ΦAC, 127V, 11,5A; 2kW; 167Hz; 2000 r/min | Panasonic Private server controller MEDHT7364E( use for MDME 202 GCH motor) . SERVO DRIVER 75A 240V LOAD |
| 74 | Stepper motor MDME 202 GCH, 3ΦAC, 127V, 11.5A; 2kW; 167Hz; 2000 r / min | Panasonic: MDME 202 GCH Stepper motor |
| 75 | Stepper motor MDME 202 GCG, 127V, 11.5A; 2kW | repeat |
| 76 | Automatic switches 3-phase C65N-3P 16A, Schneider | Schneider |
| 77 | Automatic switch 3-phase C65N-3P 10A, Schneider | Schneider |
| 78 | Automatic switch 2-phase C65N-2P 6A, Schneider | Schneider |
| 79 | Automatic switch 2-phase C65N-2P 10A, Schneider | Schneider |
| 80 | Automatic “SCHNEİDER” NSC 100S, 100A 3-phase | Schneider NSC100S 18kA 100A, it has 3P, 4P model; 3p 42.50usd; 4p: 59.00usd |
| 81 | Gas reducer FE25, Pu-0.3-4bar, Pd-21mbar, 3 / 4inc | can not find this model. We need photo to confirm |
| 82 | Frequency regulator Alvitar 71 8B1036104118,18.5kW-25HP, 380V | Schneider 881036104118 |
| 83 | Lamp SILVANIA, type P607.11 46 / T | |
| 84 | Ignition transformer COFI, TRE820P / 4, input 230V, 0.9A, output 1x8kV, 20mA | TRE820P/4 T RK2-30PVD |
| 85 | k type (NiCr-Ni) thermocouple L = 800 | No connector information |
| 86 | Automatic “SCHNEIDER” GV2 PM 08 C; 2.5-4A | Schneider |
| 87 | K type (NiCr-Ni) thermocouple L = 1200 mm | No connector information |
| 88 | Gas valve control device VPS 504 S02, 240VAC | DUNGS brand |
| 89 | Manit emitter LC1D09-10, 9A, 220VAC “SCHNEIDER” | Schneider |
| 90 | Contact ZBE-101 (NO), Schneider | ZBE-101 (NO)Schneider |
| 91 | Contact ZBE-102 (NC), Schneider | ZBE-102Schneider |
| 92 | Contact ZBV-M3 (NO-lamp), Schneider | Schneider |
| 93 | Contact ZBV-M4 (NC-lamp), Schneider | Schneider |
| 94 | Manometer Pakkens Q100 0-160mBar, 1/2 | not have Pakkens brand. We have germany brand KROM brand. 166.70usd; we still have itlay brand geca: 50.00usd/set |
| 95 | Temperature indicator Honeywell, DC-1010CL-301000E, 4-20mA | Honeywell |
| 96 | XPS-AC3721 type emergency stop control module | Schneider XPS-AC3721 |
| 97 | Control monitor “HONEYWELL”, HC900 CS10-00 | Honeywell, can not supply this model |
| 98 | Pressure transmitterC6097A 2210 “HONEYWELL”, Pmax = 2.5-50mbar | Honeywell, C6097A 2210 |
| 99 | Pressure transmitter C6097A 2310 “HONEYWELL”, Pmax = 30-150mbar | |
| 100 | Pressure transmitter “KELLER”, PA-21 SR, measuring range 0-6 bar, output 4-20mA, 8- 28 VDS | KELLER PA-21 SR no |
| 101 | Pressure transmitter “KELLER” PR-23R, measuring range 0 ÷ 0.25 bar, output signal 4- 20mA | PR-23RY no |
| 102 | Inductive transmitter XS8-C40 PC440, 12-48V | Schneider Telemecanique |
| 103 | Modulating control valves “ECONEX”, MDV-D1, Pmax = 1000mbar, Ø100mm, ~ 220V | no 100 = 1009; P = DN50 Q = DN65 R = DN80 |
| 104 | Consumption measuring device ESA PT 2-A-520-25-20-50.0-0-F4 | no |
| 105 | Consumption measuring device ESA PT 2-A-5200-25-30-50.0-0-F-4 | no |
| 106 | Consumption measuring device ESA PT 2 D-000.1-050.0-020-0000-000.0-P1ZIII-1 | no |
| 107 | Gas reducer (PIETRO FIORENT), model DIVAL 600G BP, P input max 20 Bar, P | no |
| 108 | Manometer Pakkens Q100 0-100mBar, 1 / 2inc | not have Pakkens brand. We have germany brand KROM brand. 166.70usd; we still have itlay brand geca: 50.00usd/set |
| 109 | Double solenoid valve DUNGS, DMV-DLE 5080/11, Dn80 | DMV-DLE 5080/11 |
| 110 | Regulatory solenoid valve ECONEX, S02-50DCA202-SE8, 230VAC, 4-20mA, IP65 (02- 50 / 4500) | no |
| 111 | Screen control panel VW3A1101 for frequency regulator Altivar 71 | VW3A1101 Schneider |
| 112 | Automatic switch NSX 100N, 3P 63A; AC 690V | Schneider |
| 113 | Machine “SCHNEİDER” GV2 ME05C; 0.63-1.0A | 0.63-1A Icu 100kA Schneider |
| 114 | Magnetic emitter LC1D12-10, 12A, 220VAC | 12A, LC1D12M7C Schneider 3P 12A AC-3 5.5kW@400V,1NO+1NC aux contact,220V 50/60Hz AC coil |
| 115 | Automatic switch 3-phase 6-10A “SCHNEİDER” GV2ME14 | 6-10A: GV2ME14 45.40USD ; GV2ME14C Schneider china factory: 24.50usd |
| 116 | Machine “SCHNEİDER” GV2 ME C 07; 1.6-2.5A | right model: GV2ME07C Schneider china factory |
| 117 | Submachine gun “SCHNEİDER” GV2 ME6C; 1-1,6A | |
| 118 | Contact ZB2-BE102C “Schneider” Normal connection | |
| 119 | Intermediate relay “SCHNEIDER” RXM2AB1BD, 24V DC | |
| 120 | Intermediate relay “SCHNEIDER” RXM4AB1PD, 230V AC | right model: RXM4AB1P7, 230vac |
| 121 | Silicon carbon heater 25 kW | Customized products, we need drawings or pictures |
| 122 | Siemens figure input mod SM321 Inp mod 6ES7 321-1BH02-0AA0 | 6ES73211BH020AA0 with Connector 6ES73921AJ000AA0 |
| 123 | Siemens analog input mod.6ES7 331-7KF02-0AB0 | with Connector 6ES73921AJ000AA0 |
| 124 | Sic carbon heater U-shaped | Customized products, we need details |
| 125 | Protective case for thermocouple L = 1200 | we need dia information. ceramic pipe or stainless steel? |
| 126 | Housing for Sic carbon heater | ceramic pipe, we need dia and length information |
| 127 | Lamp SILVANIA, type P607.11 46 / T | no |
| 128 | Regulatory power transmission ST50-60T20E 3EGO201 | Electric Actuator ST50-60T20E 3EGO201, SINON brand |
| 129 | Thermocouple Rosemound 1075BK-Y-2-01-K-13L-0710-NN-A80 | no |
| 130 | k type (NiCr-Ni) thermocouple L = 800 | need dia information. |
| 131 | Potentiometer 91A1AB16B10L 1K | Bourn.s brand |
| 132 | Contact ZB2-BE101C “Schneider” Normally open | |
| 133 | 3-position converter Seven Position Switch XB2ED | XB2-ED33 |
| 134 | K type (NiCr-Ni) thermocouple L = 1200 mm | need dia information. |
| 135 | Luminous sound siren | 59 item |
| 136 | Protective RS3-OF, 750V / 800A | RS3 model, 750V / 800A 50KVA |
| 137 | Base for thermal relay: LAD 7B 106 | Schneider |
| 138 | Position indicator limit key box APL310L | right model is APL310N |
| 139 | Microwave V-155-1C25 | 1set is 2pcs, 0.50usd/set |
| 140 | Auxiliary burner “” Chrome Schroder “ZIO40HB-500 / 435- / 1 / B, Qmax 20kW” | brand: Krom schroeder |
| 141 | Siemens digital input module, 6ES7 321-1BH01-0AA0 | 6ES73211BH010AA0 |
| 142 | Siemens analog output module, 6ES7 332-5HD01-0AB0 | |
| 143 | Power supply Siemens SITOP, 6EP1 334-3BA00 | |
| 144 | Air distributor “AIRTAC” 4V430C-15 0.15-0.3 Mpa | |
| 145 | Air distributor “YPC NAMUR VALVE” SN4101-IP 1.5-10 bar | SN4101-IP, Korea, pls confirm voltage, 24vdc/220vac |
| 146 | Pressure relay “SINON” GS 150U-3 2ED0201002 Pmax = 600 mbar | SINON brand , GS 150U-3 |
| 147 | Gas valve Honeywell VE415AA1008 | 220-240v |
| 148 | Photocell “SİNON” SUV 1M | 230vac |
| 149 | Combustion control “SINON” IES 258 K | IES258-5/1W..K |
| 150 | Microlock type SS-5GL2D, 5A-125VAC, 3A-250VAC | OMRON |
| 151 | FAN Artiko 170X170X51HSL 220VAC 0.21-0.24A | Axial Fan 38W |
| 152 | Automatic switch NSC 630K, 3P-630A; smart | NSC630K 35kA 630A 3P3T |
| 153 | Automatic switch NSX 100N, 3P-50A; AC 800V | WATSNA-100/100 3P CB R/NSX-N TMD |
| 154 | Thermal relay “SCHNEİDER” LRD 22, 16-24A | Schneider |
| 155 | Magnetic starter LC1D32M7, 32A, 220VAC | Schneider |
| 156 | Protective RTO-200, 150A, 380VAC-50kA | |
| 157 | Pressure converter EJA110A, DLS4A-92DA 10.5-42 VDC 4-20 mA 16Mpa -150 + 150 | YOKOGAWA brand confirm the range and ange unit |
| 158 | Control monitor “Siemens”, 6AV6643-0CD01-1AX1 | 6AV6643-0CD01-1AX1 |
| 159 | Siemens power supply unit, 6ES7 307-1EA01-0AA0 | SIMATIC S7-300, inputAC120/230V output DC24V/5A |
| 160 | Central processor CPU 315-2DP, S7-300, 6ES7 315-2AH14-0AB0 | 6ES73152AH140AB0 |
| 161 | Siemens communication module ET200M, IM153-1 6ES7 153-1AA03-0XB00 | 6ES7153-1AA03-0XB0 |
| 162 | Solenoid gas valve “Sinon” SG65F02LT33, Pe: 200mbar, 220 / 240V 50 / 60Hz | Sinon |
| 163 | Naporomer HM06, housing diameter 100mm, measuring range 0 … 25kPa, accuracy | no |
| 164 | Pressure converter EJA110A, DMS4A-92DA 10.5-42 VDC 4-20 mA 16Mpa 70-100 | EJA110A, DMS4A-92DA confirm the range and ange unit |
| 165 | Thermal resistance WZP1-230 / A3PT100-1350A1200 | The length cannot be confirmed |
| 166 | Thermal resistance PT 100, L = 200 mm (f = 6mm) | M6*500 , thread type. |
| 167 | Manometer, measuring range 0-25kPa, M20x1.5, diameter 100mm | Shock resistant, radial mounting |
| 168 | Time relay AC220V, CT3PC-B 0-60 s | not has this model. Has others similar product |
| 169 | ZAC10 thyristor controller | ZAC10 ZAC10-P ZAC10-1.4-20MA; 0-10V three type choose |
| 170 | Thyristor controller, SHIMADEN SW03A | XIMADEN brand, SHIMADEN authorized, made in China |
| 171 | Ignition transformer COFI TRS 820P / 29 | made in itlay |
| 172 | Emergency Button Emergency Button XB2ES542C + ZB2-BE 102C | Schneider |
| 173 | Siemens Simatic CP343-1 network module (NET module), 6GK7 343-1EX30-0XE0 | 6GK7 343-1EX30-0XE0 |
| 174 | Connecting elastic tire (for silicon heaters) | no |
| 175 | Heating element 10 Kw NIXROM SPIRAL | no |
| 176 | Round Silicon carbit insulator (heat resistant) F = 24mm, L = 500mm | no |
| 177 | Automatic switch C65N D10,4P, 10A | Schneider |
| 178 | Manit emitter LC1D09-10 “SCHNEIDER” | DC24V/AC24V/AC36V/AC48V/AC110V/AC220V/AC380V |
| 179 | Thermal relay “SCHNEİDER” LRD 12 | 5.5-8A |
| 180 | Tristor KP500A / 1600V | Size: 65mm in diameter, 27mm in thickness |
