Supply Products List 2
| NO. | Description of goods | Quantity | Unit Price | ||||
| 1 | Load Cell, S type, 100kg | 4 | 160.00 | ||||
| 2 | Load Cell, S type, 300kg | 4 | 160.00 | ||||
| 3 | Load Cell, S type, 500kg | 4 | 160.00 | ||||
| 4 | Load Cell, S type, 1000kg | 4 | 240.00 | ||||
| 5 | Load Cell, S type, 1500kg | 4 | 240.00 | ||||
| 6 | Load Cell, S type, 2000kg | 4 | 240.00 | ||||
| 7 | Load Cell, S type, 3000kg | 4 | 240.00 | ||||
| 8 | Load Cell, S type, 5000kg | 4 | 290.00 | ||||
| 9 | Load Cell, SQB Beam type, 300kg | 4 | 150.00 | ||||
| 10 | Load Cell, SQB Beam type, 500kg | 4 | 150.00 | ||||
| 11 | Load Cell, SQB Beam type, 1000kg | 4 | 180.00 | ||||
| 12 | Load Cell, SQB Beam type, 1500kg | 4 | 180.00 | ||||
| 13 | Load Cell, SQB Beam type, 2000kg | 4 | 260.00 | ||||
| 14 | Load Cell, SQB Beam type, 3000kg | 4 | 320.00 | ||||
| 15 | Load Cell, SQB Beam type, 5000kg | 4 | 360.00 | ||||
| 16 | Load Cell Wire,100m, 4 core (if need 5 or 6 core, pls note) | 2 | 265.00 | ||||
| 17 | Pneumatic Butterfly Valve, DN200, Dry powder Valve | 2 | 650.00 | ||||
| 18 | Pneumatic Butterfly Valve, DN250, Dry powder Valve | 2 | 650.00 | ||||
| 19 | Pneumatic Butterfly Valve, DN300, Dry powder Valve | 1 | 650.00 | ||||
| 20 | Vibrator, MVE 200/3 | 2 | 390.00 | ||||
| 21 | Vibrator, MVE 300/3 | 2 | 650.00 | ||||
| 22 | Pneumatic Cylinder SC100*250 AIRTAC | 2 | 235.00 | ||||
| 23 | Pneumatic Cylinder SC100*200 AIRTAC | 2 | 225.00 | ||||
| 24 | Pneumatic Cylinder SC100*300 AIRTAC | 2 | 260.00 | ||||
| 25 | Pneumatic Cylinder SC50*100 AIRTAC | 2 | 142.00 | ||||
| 26 | Pneumatic Cylinder SC50*200 AIRTAC | 2 | 152.00 | ||||
| 27 | Pneumatic Cylinder SC50*250 AIRTAC | 2 | 162.00 | ||||
| 28 | Pneumatic Cylinder SC50*300 AIRTAC | 2 | 172.00 | ||||
| 29 | PT650D, Model: PT650D-1-0-2-0-0-C001 RS485 | 3 | 1570.00 | ||||
| 30 | DH 960 IV batching control | 3 | 1180.00 | ||||
| 31 | Solenoid valve 4V310-10, 220V AIRTAC | 12 | 60.00 | ||||

