AirTAC Fluid Control Valve 2WT030-06
Specification:
Model/ Item | Port size | Orifice size
(Фmm) |
Cv | Valid area or section
(mm2) |
Weight
(g) |
Operating pressure differentia | Proof pressure | |||
MPa | psi | MPa | psi | |||||||
2WX030 | -06 | 1/8” | 1.5 | 0.10 | 1.8 | 305 | 3.0 | 450 | 5.0 | 750 |
-08 | 1/4” | 295 | ||||||||
2WH030 | -06 | 1/8” | 2.0 | 0.18 | 3.0 | 305 | 2.0 | 300 | ||
-08 | 1/4” | 295 | ||||||||
2W030 | -06 | 1/8” | 3.0 | 0.33 | 6.0 | 305 | 1.0 | 150 | ||
-08 | 1/4” | 295 | ||||||||
2WL030 | -06 | 1/8” | 4.0 | 0.55 | 10.0 | 305 | 0.5 | 75 | ||
-08 | 1/4” | 295 | ||||||||
2WT030 | -06 | 1/8” | 6.0 | 1.10 | 12.0 | 305 | 0.1 | 15 | ||
-08 | 1/4” | 295 | ||||||||
2WX050 | -10 | 3/8” | 3.0 | 0.34 | 6.1 | 620 | 3.0 | 450 | ||
-15 | 1/2” | 600 | ||||||||
2WH050 | -10 | 3/8” | 4.0 | 0.55 | 10.0 | 620 | 2.0 | 300 | ||
-15 | 1/2” | 600 | ||||||||
2W050 | -10 | 3/8” | 5.0 | 0.83 | 15.0 | 620 | 1.0 | 150 | ||
-15 | 1/2” | 600 | ||||||||
2WL050 | -10 | 3/8” | 7.0 | 1.40 | 25.0 | 620 | 0.5 | 75 | ||
-15 | 1/2” | 600 | ||||||||
2WT050 | -10 | 3/8” | 10.0 | 2.20 | 40.0 | 620 | 0.1 | 15 | ||
-15 | 1/2” | 600 |
Specification of Coil
Valve Type | Coil Type | Power Type | Frequency
(Hz) |
Voltage range | Electrical entry | Power Consumption ( VA/W) | Insulation | Temp. rise (℃) |
2W□030
|
CDA116
CLA116 |
AC | 50 | ±15% | Terminal
(CDA) Grommet (CLA) |
10.0VA | Class B | 35 |
60 | 8.0VA | 30 | ||||||
DC | – | ±10% | 6.5W | 30 | ||||
2W□050
|
CDA170
CLA170 |
AC | 50 | ±15% | 25.0VA | 60 | ||
60 | 22.0VA | 55 | ||||||
DC | – | ±10% | 10.5W | 40 |
Valve’s Specification
Acting | Direct acting | ||||
Initial State | Normally closed | ||||
Adaptable fluid | Air, Water, Oil | ||||
Viscosity limit | Under 20CST | ||||
Ambient and fluid temperature (℃) | Water | Air | Oil | Ambient | |
Max. | 80 | 90 | 80 | 70 | |
Min. | 1 | -20 | -10 | -20 |
Dimensions: