PVD-N360-1 Rotary Vane Vacuum Pump
Intended use
Central air conditioning, lighting, refrigeration
Refrigerant filling machine, liquid crystal filling machine
Vacuum freeze drying, vacuum packaging
Various vacuum equipment and other related industries;
Model | PVD-N180 | PVD-N180-1 | PVD-N360 | PVD-N360-1 | |
Item | |||||
Geometric pumping speed L/min | 50Hz | 155 | 310 | ||
60Hz | 186 | 372 | |||
Ultimate pressure *1Pa | G.V 关*2 | 6.7×10-1 | |||
G.V 开*2 | 6.7 | ||||
Motor | kW(极) | 0.4 (4) | 0.75 (4) | ||
Hz-V | 50-380/400/415、60-400/440/460 | ||||
Speed r/min | 50Hz | 500 | |||
60Hz | 600 | ||||
Use oil | ULVOIL®R-7 | ||||
Required oil L | 0.3 | 1.5 | 0.5 | 1.7 | |
Maximum treatment water g/h | 100 | ||||
Weight kg | 44.5 | 50.5 | 54 | 62.5 | |
Oil mist filter( Option parts) | TMN151 |
[contact-form][contact-field label=”Name” type=”name” required=”true” /][contact-field label=”Emial” type=”email” required=”true” /][contact-field label=”WEB” type=”url” /][contact-field label=”MESSAGE” type=”textarea” /][/contact-form]