AirTAC Pen Size Cylinder PB6X40SR
Models
Double acting: PB6X40R; PB6X40SR;
Single acting-push: PSB6X40R; PSB6X40SR;
Double rod: PBD6X40; PBD6X40S;
Single acting-pull: PTB6X40R; PTB6X40SR;
Ordering Code
Specification
Bore size (mm) | 4 | 6 | 10 | 12 | 16 | |
Acting type | Double Acting, Single Acting Push | Double Acting, Single Acting | ||||
Fluid | Air(to be filtered by 40μm filter element) | |||||
Operating Pressure | Double Acting | 0.2~0.7MPa(28~100psi)(2.0~7.0bar) | 0.15~0.7MPa(22~100psi)(1.5~7.0bar) | |||
Single Acting | 0.3~0.7MPa(36~100psi)(3.0~7.0bar) | 0.2~0.7MPa(28~100psi)(2.0~7.0bar) | ||||
Proof pressure | 1.2MPa(175psi)(12bar) | |||||
Temperature(℃) | -20~70 | |||||
Speed rang (mm/s) | 50~500 | 50~800 | ||||
Stroke tolerance | (0~+0.5) | 0~150(0~+1.0) >150(0~+1.5) | ||||
Cushion Type | No Cushion | Bumper | ||||
Port Size | Tube | M5X0.8 |
Stroke
Bore size(mm) | Standard Stroke(mm) | Max Stroke | Allow Stroke | |
PB | 4 | 5 10 15 20 | 20 | 20 |
6 | 10 15 20 25 30 40 50 60 | 60 | 60 | |
10 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 | 200 | 200 | |
12 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 | 200 | 300 | |
16 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 | 300 | 300 | |
PBD | 6 | 5 10 15 20 25 30 40 50 | 50 | – |
PBD
PBJ |
10 | 10 15 20 25 30 40 50 60 75 80 100 | 100 | – |
12 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 | 200 | – | |
16 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 | 200 | – | |
PSB | 4 | 5 10 15 20 | – | – |
PSB
PTB |
6 | 5 10 15 20 25 30 40 50 60 | – | – |
10 | 5 10 15 20 25 30 40 50 60 | – | – | |
12 | 5 10 15 20 25 30 40 50 60 | – | – | |
16 | 5 10 15 20 25 30 40 50 60 | – | – |
Dimensions