394-15 Air Filter G1/2 YONGCHENG
Ordering Code & Graphic Symbol
Technical data
Model | 394-06 | 394-08 | 394-10 | 394-15 | 394-20 | 394-25 |
Port size cm | G1/8” | G1/4” | G3/8” | G1/2” | G3/4” | G1” |
Cup capacity | 25cm3 | 75 cm3 | 200cm3 | |||
Pressure | 0.05-1.0Mpa | |||||
Max. working Pressure | 1.6Mpa | |||||
Environment Temperature | 5-60℃ | |||||
Filtering bore diameter | Standard 50-70; Optional 25-50, 10-25, 5-10 |
Dimensions
Model | Thread | A | B | C | D | E | F | G | J | K | L |
394-06 | G1/8” | 40 | 135 | 40 | 48 | 20 | 20 | 160 | 20 | 20 | Փ4.8 |
394-08 | G1/4” | 40 | 135 | 40 | 40 | 20 | 20 | 160 | 20 | 20 | Փ4.8 |
394-10 | G3/8” | 60 | 187 | 60 | 68 | 30 | 30 | 227 | 35 | 35 | Փ5.7 |
394-15 | G1/2” | 60 | 187 | 60 | 60 | 30 | 30 | 227 | 35 | 35 | Փ5.7 |
394-20 | G3/4” | 80 | 240 | 80 | 92 | 40 | 40 | 290 | 48 | 48 | Փ7 |
394-25 | G1” | 80 | 240 | 80 | 80 | 40 | 40 | 290 | 48 | 48 | Փ7 |
Introduction
Can supply all kinds of plastic bottle blowing machine accessories, high pressure blow valve, low pressure action valve, stretching sealing cylinder, seal, air gripper, high pressure filter, iron muffler, air pipe joint. As well as a series of oven accessories such as oven lamps, computers, fans, bottle holders, temperature control meters, time relays, voltage regulators, and speed regulators.