398-15 G1/2″ Air Filter, Regulator and Lubricator
Features
- Compact appearance, reasonable structure, easy installation;
- The valve body is made of aluminum profiles, with good performance and high strength;
- Filtering, voltage stabilization and oil sprayer.
Graphic Symbol
Technical Data
Model | 399-06 | 399-08 | 399-10 | 399-15 | 399-20 | 399-25 |
Port size | G1/8” | G1/4” | G3/8” | G1/2” | G3/4” | G1” |
Max working pressure MPa | 1.0 | |||||
Pressure adjustment range MPa | 0.05-1.0 | |||||
Environment temp | 5-60℃ | |||||
Filtering bore diameter µm | Standard 50-70; Optional 25-50, 10-25, 5-10 |
Dimensions
Model | Pipe Diameter | A | B | C | D | E | F | G | Z | V | N | M |
399-06 | G1/8” | 80 | 177 | 40 | 88 | 62 | 20 | 202 | M30X1.5 | G1/4” | 40 | 70 |
399-08 | G1/4” | 80 | 177 | 40 | 80 | 62 | 20 | 202 | M30X1.5 | G1/4” | 40 | 70 |
399-10 | G3/8” | 120 | 252 | 60 | 128 | 95 | 30 | 292 | M50X1.5 | G1/4” | 50 | 95 |
399-15 | G1/2” | 120 | 252 | 60 | 120 | 95 | 30 | 292 | M50X1.5 | G1/4” | 50 | 95 |
399-20 | G3/4” | 160 | 310 | 80 | 172 | 110 | 40 | 360 | M67X1.5 | G1/4” | 63 | 120 |
399-25 | G1” | 160 | 310 | 80 | 160 | 110 | 40 | 360 | M67X1.5 | G1/4” | 63 | 120 |
Can supply all kinds of plastic bottle blowing machine accessories, high pressure blow valve, low pressure action valve, stretching sealing cylinder, seal, air gripper, high pressure filter, iron muffler, air pipe joint. As well as a series of oven accessories such as oven lamps, computers, fans, bottle holders, temperature control meters, time relays, voltage regulators, and speed regulators.