XMC Air Filter AF4000-04
Graphic Symbol
Specifications
Guaranteed pressure resistance | 1.5MPa (15kg/cm3) |
Maximum working pressure | 1.0 MPa (10kg/cm3) |
Ambient and fluid temperature | 5-60℃ |
Filtration accuracy | 25µm (5, 50µm can be available) |
Container material | Polycarbonate |
Protective cover | AF4000-5000(YES) |
Model | Specifications | Accessories | Drainer function | Auto Drain Model | |||
Rated flow | Port size
G |
Cup capacity cm3 | Weight | Bracket (2pcs) | |||
AF4000-03 | 4000 | 3/8 | 45 | 0.55 | B440 | No special request, all are air stop and drain | AF4000-03D |
AF4000-04 | 1/2 | AF4000-04D | |||||
AF4000-06 | 6000 | 3/4 | 45 | 0.58 | B540 | AF4000-06D | |
AF5000-06 | 7000 | 3/4 | 130 | 1.08 | B640 | AF5000-06D | |
AF5000-10 | 1 | AF5000-10D |
Dimensions
Model | Port size G | A | B | C | D | E | F | G | H | J | K | L | M | P |
AF4000 | 3/8-1/2 | 70 | 168.5 | 18 | 70 | 17 | 50 | 54 | 26 | 8.5 | 10.5 | 70 | 2.3 | 73 |
AF4000-06 | 3/4 | 75 | 172.5 | 20 | 70 | 14 | 50 | 54 | 25 | 8.5 | 10.5 | 70 | 2.3 | 73 |
AF5000 | 3/4-1 | 90 | 247.5 | 24 | 90 | 23 | 66.5 | 66 | 35 | 11 | 13 | 90 | 3.2 | 90 |