Airtac ACA Series Shock Absorber
Product feature:
- Excellent and stable deceleration and shock absorbing; if impacted by load, the resistance will automatically adjust.
- Outer body of integrated structure is treated by QPQ, which has optimum corrosion and wear resistance and can withstand high pressure; it is easy to install and adjust for all threaded outer body which has good heat dissipation.
- With high hardness stainless steel shaft, the shock absorber has better impact and corrosion resistance, and it can work under adverse conditions.
- Special oiling process leads to stable shock absorbing.
- Compact structure and high max. absorbing energy.
- We use special lubricants as buffer medium, which adapts to wide temperature range and ensures stable cushioning.
Ordering Code:
Specifications:
Model | Stroke
(mm) |
Max. energy absorbed (Nm) | Max. energy absorbed/ hour (Nm/h) | Max. effective mass(kg)
High/ Middle/ Low speed |
Max. impact speed(m/s)
High/ Middle/ Low speed |
Weight(g) |
ACA0806 | 6 | 3 | 5400 | 5/ 20/ 25 | 4/ 2 | 12 |
ACA1007 | 7 | 6 | 14500 | 10/ 40/ 50 | 4/ 2 | 26 |
ACA1210 | 10 | 10 | 30000 | 18/ 60/ 80 | 4/ 2 | 40 |
ACA1215 | 15 | 12 | 35000 | 20/ 75/ 100 | 4/ 2 | 48 |
ACA1412 | 12 | 18 | 36000 | 30/ 110/ 150 | 4/ 2 | 70 |
ACA1416 | 16 | 22 | 39000 | 40/ 140/ 180 | 4/ 2 | 78 |
ACA1420 | 20 | 25 | 45000 | 45/ 155/ 200 | 4/ 2 | 85 |
ACA2020 | 20 | 60 | 50000 | 240/ 660/ 960 | 4/ 2 | 175 |
ACA2025 | 25 | 65 | 54000 | 260/ 720/ 1040 | 4/ 2 | 185 |
ACA2030 | 30 | 70 | 58000 | 280/ 780/ 1120 | 4/ 2 | 210 |
ACA2040 | 40 | 80 | 65000 | 320/ 890/ 1280 | 4/ 2 | 225 |
ACA2525 | 25 | 100 | 75000 | 400/ 1100/ 1600 | 4/ 2 | 290 |
ACA2550 | 50 | 150 | 85000 | 600/ 1650/ 2400 | 4/ 2 | 370 |
ACA2725 | 25 | 140 | 85000 | 560/ 1550/ 2240 | 4/ 2 | 372 |
ACA2750 | 50 | 250 | 95000 | 1000/ 2780/ 4000 | 4/ 2 | 475 |
ACA3325 | 25 | 180 | 100000 | 720/ 2000/ 2880 | 4/ 2 | 596 |
ACA3350 | 50 | 300 | 120000 | 1200/ 3300/ 4800 | 4/ 2 | 750 |
ACA3625 | 25 | 220 | 135000 | 880/ 2400/ 2500 | 4/ 2 | 702 |
ACA3650 | 50 | 350 | 150000 | 1400/ 2500/ 5600 | 4/ 2 | 889 |
Dimensions: