398-15 G1/2″ Air Filter, Regulator and Lubricator
Features
- Compact appearance, reasonable structure, easy installation;
- The valve body is made of aluminum profiles, with good performance and high strength;
- Filtering, voltage stabilization and oil sprayer.
Graphic Symbol
Technical data
Model | 398-06 | 398-08 | 398-10 | 398-15 | 398-20 | 398-25 |
Port size | G1/8” | G1/4” | G3/8” | G1/2” | G3/4” | G1” |
Max working pressure MPa | 1.6 | |||||
Pressure adjustment range MPa | 0.05-0.4;0.05-1.0;0.05-1.6 | |||||
Filter precision µm | 50-75 | |||||
Water separation efficiency % | 80 | |||||
Environment temp | 5-60℃ |
Dimensions
Model | Pipe Diameter | A | B | C | D | E | F | G | Z | H | V | N | M |
398-06 | G1/8” | 120 | 177 | 40 | 128 | 62 | 20 | 202 | M30X1.5 | 28 | G1/4” | 40 | 70 |
398-08 | G1/4” | 120 | 177 | 40 | 120 | 62 | 20 | 202 | M30X1.5 | 28 | G1/4” | 40 | 70 |
398-10 | G3/8” | 180 | 252 | 60 | 188 | 95 | 30 | 292 | M50X1.5 | 45 | G1/4” | 50 | 95 |
398-15 | G1/2” | 180 | 252 | 60 | 180 | 95 | 30 | 292 | M50X1.5 | 45 | G1/4” | 50 | 95 |
398-20 | G3/4” | 240 | 310 | 80 | 252 | 110 | 40 | 360 | M67X1.5 | 65 | G1/4” | 63 | 120 |
398-25 | G1” | 240 | 310 | 80 | 240 | 110 | 40 | 360 | M67X1.5 | 65 | G1/4” | 63 | 120 |
Can supply all kinds of plastic bottle blowing machine accessories, high pressure blow valve, low pressure action valve, stretching sealing cylinder, seal, air gripper, high pressure filter, iron muffler, air pipe joint. As well as a series of oven accessories such as oven lamps, computers, fans, bottle holders, temperature control meters, time relays, voltage regulators, and speed regulators.