VQ Series Single Pumps
Introduction
The high-pressure and high-performance Intra-vane pumps for mobile equipment.
Features:
- To adopt balanced hydraulic for the struction of Intra-vane and ten-Vane design, higher pressure, top to 21MPa.
- To adopt floating structure for side plate, it will do a compensation for end-face clearance by automatic, so that even the pump under high pressure it can maintain a high volumetric efficiency.
- The side plate is made of dual-metal material, it improved the seizure resistance, and so that the life of pump will be longer.
Model Code
(F3-) | 25VQ | 19 | A | (F) | -1 | A | 30 | R |
Note | Series | Displacement | Port Connection | Installation Type | Shaft Type | Outlet Positions | Design Number | Rotation |
No-marking
Petroleum series oil
Emulsification fluid
Water glycol fluid
Phosphate ester fluid |
20VQ | 2 3 4 5 6 7 8 9 10 11 12 14 | A-SAE 4 bolt flange | No marking- Flange Mounting
F-Foot Mounting |
1-Straight key
151-Spline key |
View from cover end of pump
A-Opposite inlet B-90°CCW from inlet C-Inline with inlet D-90°CW from inlet |
30 | View from shaft end of pump
L-Left hand for counter clockwise R-Right hand for clockwise |
25VQ | 10 12 14 15 17 19 21 25 | 1-Straight key
86-HD Straight key 11-Spline key |
22 | |||||
35VQ | 21 25 30 32 35 38 45 | |||||||
45VQ | 42 45 50 57 60 66 75 |
Flow(USgpm) at 1200r/min and 0.69MPa
Specifications
Series | Flow Code
(USgpm) |
Grometric displacement
Ml/r (in3/r) |
Max. Operating Pressure (Mpa) | Max. Speed (r/min) | Min. Speed (r/min) |
20VQ | 2 | 7(0.43) | 21 | 2700 | 600 |
3 | 10(0.61) | ||||
4 | 13(0.79) | ||||
5 | 16(1.01) | ||||
6 | 19(1.16) | ||||
7 | 22(1.40) | ||||
8 | 27(1.67) | ||||
9 | 30(1.85) | ||||
10 | 31.5(1.92) | ||||
11 | 35(2.14) | ||||
12 | 40(2.44) | 16 | |||
14 | 45(2.78) | 14 | |||
25VQ | 10 | 32(1.95) | 21 | 2700 | 600 |
12 | 38(2.32) | ||||
14 | 43.5(2.65) | ||||
15 | 47(2.89) | 2500 | |||
17 | 54(3.30) | ||||
19 | 60(3.66) | ||||
21 | 67(4.13) | ||||
25 | 79(4.83) | ||||
35VQ | 21 | 67(4.13) | 21 | 2500 | 600 |
25 | 81(4.94) | ||||
30 | 95(5.80) | ||||
32 | 101(6016) | ||||
35 | 109(6.65) | 2400 | |||
38 | 119(7.26) | ||||
45 | 143(8.72) | 14 | |||
45VQ | 42 | 134(8.17) | 17.5 | 2400 | 600 |
45 | 143(8.72) | 2200 | |||
50 | 159(9.70) | ||||
57 | 181(11.05) | ||||
60 | 189(11.53) | ||||
66 | 210(12.81) | ||||
75 | 237(14.46) | 14 |
Dimensions