Fluke 342 Low Current Clamp Meter
Introduction:
The Fluke 342 Low Current Clamp Meter (the Product) is designed for reliable and accurate non-intrusive measurement of dc and ac currents.
Measurement features include:
- Non – intrusive ac and dc current measurement
- 1 mA resolution
- Average responding
- Autoranging/Autozeroing
- Data Hold
- Low battery indicator
- Auto Power Off
| Electrical Specifications | |
| Measurement Range | 0 A to 40 A dc or ac pk |
| Autoranging | 4 A/40 A |
| Resolution | 1mA in 4 A range
10 mA in 40 A range |
| Basic Accuracy | ±1.3 % of reading + 5 digits |
| Temperature Coefficient | Add 0.1 x specified accuracy for each °C above 28 °C or below 18 °C |
| Frequency Range | dc in dc 40 Hz to 400 Hz in ac
|
| Overload Capacity | 150 A |
| Safety Specifications | |
| Safety | IEC 61010-1 and IEC 61010-2-032: CAT III 300 V, Pollution Degree 2 |
| Electromagnetic Environment | IEC 61326-1: Portable |
| General Specifications | |
| Operating Temperature | 0 °C to 50 °C |
| Storage Temperature with Battery Removed | -20 °C to 60 °C |
| Operating Relative Humidity | Non-condensing ≤ 80 % at 10 °C to 30 °C, decreasing linearly to 40 % at 50 °C |
| Altitude | Operating 2000 m Storage 12,000 m |
| IP Rating | IP 30 |
| Power Supply | 9 V, Alkaline battery PP3, NEDA 1604 or IEC 6LR61 |
| Battery Life | 15 hours |
| Display | 4000 count |
| Mechanical Specifications | |
| Dimensions | 184 x 71 x 31 mm (7.2 x 2.8 x 1.2 in.) |
| Max. jaw capacity | 19 mm with cable |
| Max. jaw opening | 20 mm (0.78 in.) |
| Weight | 235 g (1.2 lb.) |




